Todd Johnson
MANAGER OF ENERGY SERVICES & BUSINESS DEV at LAKE COUNTRY POWER · MN
$251K
Peak Total Compensation
3
Years Tracked
3x
vs. Median Household
Todd Johnson has appeared in compensation disclosures over 3 years of available data (2017–2021). Total compensation changed from $233,705 to $159,531 - a -31.7% change.
Peak total compensation of $251,165 equals 3x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2021 | LAKE COUNTRY POWER | MANAGER OF ENERGY SERVICES & BUSINESS DEV | $147,640 | $10,276 | $157,916 |
| 2018 | LAKE COUNTRY POWER | DIRECTOR OF OPERATIONS | $147,244 | $103,921 | $251,165 |
| 2017 | LAKE COUNTRY POWER | DIRECTOR OF OPERATIONS | $141,789 | $90,533 | $232,322 |
Peers at LAKE COUNTRY POWER
| Name | Title | Peak Comp. |
|---|---|---|
| Gregory Randa | GENERAL MANAGER - RETIRED | $650K |
| Mark Bakk | GENERAL MANAGER | $461K |
| Derek Howe | CHIEF OPERATING OFFICER | $335K |
| William Bussey | DIRECTOR OF SAFETY & RISK MANAGEMENT | $278K |
| Tracy Peterson Wirtanen | CHIEF FINANCIAL OFFICER | $268K |
| Rebecca Seeley | HUMAN RESOURCES DIRECTOR | $261K |
| Michael Birkeland | DIRECTOR OF MEMBER SVCS/PR | $239K |
| Joel Hagen | SENIOR ENGINEER | $234K |
| Brian Grondahl | CREW CHIEF | $225K |
| Wade Gould | AREA SUPERVISOR | $220K |
Email Alerts
Get notified about Todd Johnson
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →