Tommy Mars
Chief Nursing Officer at Camden-Clark Memorial Hospital Corporation · WV · Healthcare
$310K
Peak Total Compensation
3
Years Tracked
4x
vs. Median Household
Tommy Mars has appeared in compensation disclosures over 3 years of available data (2016–2018). Total compensation changed from $268,542 to $204,826 - a -23.7% change.
Peak total compensation of $310,170 equals 4x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2018 | Camden-Clark Memorial Hospital Corporation | Chief Nursing Officer | $183,314 | $21,512 | $204,826 |
| 2017 | Camden-Clark Memorial Hospital Corporation | Chief Nursing Officer | $288,135 | $22,035 | $310,170 |
| 2016 | Camden-Clark Memorial Hospital Corporation | Chief Nursing Officer | $249,665 | $18,877 | $268,542 |
Peers at Camden-Clark Memorial Hospital Corporation
| Name | Title | Peak Comp. |
|---|---|---|
| Doug Coffman | Director April 2022-Present | $978K |
| Steve Altmiller | President CEO | $837K |
| David McClure | President / CEO | $659K |
| Walter Kerschl | Chief Medical Officer | $541K |
| Todd Kruger | VP General Counsel, January - February | $483K |
| Douglas Frary | Chief Operating Officer | $405K |
| Carolyn Allen | Vice President, Finance | $399K |
| Kyle Pierson | VP Finance - West Region | $373K |
| Thomas Heller | Vice President, Human Resources | $372K |
| Sean Smith | CCMC VP Operations/WCH President | $358K |
Email Alerts
Get notified about Tommy Mars
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →