Amy McCall
FORMER OFFICER at POINT PARK UNIVERSITY · PA
$229K
Peak Total Compensation
3
Years Tracked
3x
vs. Median Household
Amy McCall has appeared in compensation disclosures over 3 years of available data (2016–2019). Total compensation changed from $227,940 to $188,972 - a -17.1% change.
Peak total compensation of $229,377 equals 3x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2019 | POINT PARK UNIVERSITY | FORMER OFFICER | $182,398 | $6,574 | $188,972 |
| 2017 | POINT PARK UNIVERSITY | SR VP GENERAL COUNSEL& BOARD SEC. | $198,558 | $30,819 | $229,377 |
| 2016 | POINT PARK UNIVERSITY | SR VP GENERAL COUNSEL | $184,309 | $43,631 | $227,940 |
Peers at POINT PARK UNIVERSITY
| Name | Title | Peak Comp. |
|---|---|---|
| Donald Green | FORMER PRESIDENT | $919K |
| Paul Hennigan | FORMER OFFICER/PRESIDENT EMERITUS | $868K |
| Chris W Brussalis Edd | PRESIDENT | $569K |
| Bridget Mancosh | SR VP FINANCE/OPR.& BOARD TREAS. | $389K |
| Michael Soto | PROVOST | $338K |
| Theodore Black | SR. VP OF INST. ADV. & STRATEGY | $302K |
| John H Pearson | PROVOST | $282K |
| Karen McIntyre Ex Offdec'16 | SR.VP ACAD/STUDENT AFFAIRS | $280K |
| Andrew Hughey Exited 62024 | SR. VP/GENERAL COUNSEL/BOA | $278K |
| Karen McIntyre Phd | PROFESSOR | $274K |
Email Alerts
Get notified about Amy McCall
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →