Steven J Buskirk, MD
FORMER OFFICER at MAYO CLINIC GROUP RETURN · MN · Healthcare
$790K
Peak Total Compensation
7
Years Tracked
11x
vs. Median Household
Steven J Buskirk, MD has appeared in compensation disclosures over 7 years of available data (2017–2023). Total compensation changed from $714,778 to $400,590 - a -44% change.
Peak total compensation of $789,619 equals 11x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2023 | MAYO CLINIC GROUP RETURN | FORMER OFFICER | $342,071 | $4 | $342,075 |
| 2022 | MAYO CLINIC GROUP RETURN | FORMER OFFICER | $153,244 | $9,511 | $162,755 |
| 2021 | MAYO CLINIC GROUP RETURN | FORMER OFFICER | $494,294 | $24,620 | $518,914 |
| 2020 | MAYO CLINIC GROUP RETURN | DIRECTOR/VICE CHAIR | $713,056 | $37,196 | $750,252 |
| 2019 | MAYO CLINIC GROUP RETURN | DIRECTOR/VICE CHAIR | $752,740 | $36,879 | $789,619 |
| 2018 | MAYO CLINIC GROUP RETURN | DIRECTOR/VICE CHAIR | $724,718 | $34,240 | $758,958 |
| 2017 | MAYO CLINIC GROUP RETURN | DIRECTOR/VICE CHAIR | $681,368 | $33,410 | $714,778 |
Peers at MAYO CLINIC GROUP RETURN
| Name | Title | Peak Comp. |
|---|---|---|
| Gianrico Farrugia, MD | DIRECTOR/CEO/PRESIDENT | $4.9M |
| John H Noseworthy, MD | FORMER PRES/CEO/FORMER KEY EMPLOYEE | $3.5M |
| Kent R Thielen, MD | DIRECTOR/CHAIR/CEO FL | $3.2M |
| Richard J Gray, MD | DIR/CHAIR/CEO AZ/FORMER KEY | $3.2M |
| Amy W Williams, MD | DIR/VICE CHAIR/EXEC DEAN OF PRACTICE | $2.3M |
| Christina K Zorn | DIR/CAO/FORMER OFFICER | $2.2M |
| Wyatt W Decker, MD | FORMER OFFICER/FORMER KEY EMPLOYEE | $2.1M |
| Jeffrey W Bolton | FORMER OFFICER/FORMER KEY EMPLOYEE | $2.1M |
| Dennis E Dahlen | DIRECTOR/VP/FORMER OFFICER | $2.0M |
| Bobbie S Gostout, MD | DIR/VP OPER/PRES MCHS/FORMER OFFICER | $2.0M |
Email Alerts
Get notified about Steven J Buskirk, MD
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →