John H Noseworthy, MD
FORMER PRES/CEO/FORMER KEY EMPLOYEE at MAYO CLINIC GROUP RETURN · MN · Healthcare
$3.5M
Peak Total Compensation
3
Years Tracked
46x
vs. Median Household
John H Noseworthy, MD has appeared in compensation disclosures over 3 years of available data (2017–2019). Total compensation changed from $3,160,764 to $779,269 - a -75.3% change.
Peak total compensation of $3,452,637 equals 46x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2019 | MAYO CLINIC GROUP RETURN | FORMER PRES/CEO/FORMER KEY EMPLOYEE | $776,844 | $2,425 | $779,269 |
| 2018 | MAYO CLINIC GROUP RETURN | DIRECTOR/CEO/PRESIDENT | $3,416,776 | $35,861 | $3,452,637 |
| 2017 | MAYO CLINIC GROUP RETURN | DIRECTOR/PRESIDENT/CEO | $3,125,886 | $34,878 | $3,160,764 |
Peers at MAYO CLINIC GROUP RETURN
| Name | Title | Peak Comp. |
|---|---|---|
| Gianrico Farrugia, MD | DIRECTOR/CEO/PRESIDENT | $4.9M |
| Kent R Thielen, MD | DIRECTOR/CHAIR/CEO FL | $3.2M |
| Richard J Gray, MD | DIR/CHAIR/CEO AZ/FORMER KEY | $3.2M |
| Amy W Williams, MD | DIR/VICE CHAIR/EXEC DEAN OF PRACTICE | $2.3M |
| Christina K Zorn | DIR/CAO/FORMER OFFICER | $2.2M |
| Wyatt W Decker, MD | FORMER OFFICER/FORMER KEY EMPLOYEE | $2.1M |
| Jeffrey W Bolton | FORMER OFFICER/FORMER KEY EMPLOYEE | $2.1M |
| Dennis E Dahlen | DIRECTOR/VP/FORMER OFFICER | $2.0M |
| Bobbie S Gostout, MD | DIR/VP OPER/PRES MCHS/FORMER OFFICER | $2.0M |
| Si M Pham, MD | PHYSICIAN | $2.0M |
Email Alerts
Get notified about John H Noseworthy, MD
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →