Scott Rathgaber Md
MEDICAL GOVERNORS - CEO, CHAIRMAN at Gundersen Clinic Ltd · WI · Healthcare
$1.1M
Peak Total Compensation
6
Years Tracked
15x
vs. Median Household
Scott Rathgaber Md has appeared in compensation disclosures over 6 years of available data (2016–2022). Total compensation changed from $914,415 to $1,088,135 - a 19% increase.
Peak total compensation of $1,088,135 equals 15x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2022 | Gundersen Clinic Ltd | MEDICAL GOVERNORS - CEO, CHAIRMAN | $1,020,916 | $67,219 | $1,088,135 |
| 2021 | GUNDERSEN CLINIC LTD | CEO/BOARD OF GOVERNORS - MEMBR | $999,343 | $64,734 | $1,064,077 |
| 2019 | GUNDERSEN CLINIC LTD | Chief Executive Officer, Medic | $922,188 | $60,548 | $982,736 |
| 2018 | Gundersen Clinic Ltd | Chief Executive Officer | $1,005,902 | $58,927 | $1,064,829 |
| 2017 | Gundersen Clinic Ltd | CEO, Board Chair | $887,280 | $63,882 | $951,162 |
| 2016 | Gundersen Clinic Ltd | CEO, Board Chair | $849,051 | $65,310 | $914,361 |
Peers at Gundersen Clinic Ltd
| Name | Title | Peak Comp. |
|---|---|---|
| Edward Riley Ii Md | Medical Doctor | $1.3M |
| Jerry Davis Md | MEDICAL DOCTOR | $1.3M |
| Jeffrey Lawrence Md | MEDICAL DOCTOR | $1.3M |
| Douglas Hughes Md | MEDICAL DOCTOR | $1.2M |
| Mark Topolski Md | MEDICAL DOCTOR | $1.2M |
| Kurt Ziegelbein Md | MEDICAL DOCTOR | $1.1M |
| Patrick Conway Md | Medical Doctor | $1.1M |
| Ezana Azene Md | BOARD OF GOVERNORS - MEMBER | $1.0M |
| Julio Bird Md | FORMER OFFICER THRU 16 | $806K |
| Michael Dolan Md | EXEC VP, MEDICAL COO | $708K |
Email Alerts
Get notified about Scott Rathgaber Md
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →