Sally Jeffcoat
DIR THR 12/17; EVP TRINITY HEALTH at LOYOLA UNIVERSITY MEDICAL CENTER · IL · Healthcare
$1.6M
Peak Total Compensation
3
Years Tracked
21x
vs. Median Household
Sally Jeffcoat has appeared in compensation disclosures over 3 years of available data (2016–2018). Total compensation changed from $1,505,634 to $1,561,102 - a 3.7% increase.
Peak total compensation of $1,561,102 equals 21x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2018 | LOYOLA UNIVERSITY MEDICAL CENTER | DIR THR 12/17; EVP TRINITY HEALTH | $1,517,657 | $43,445 | $1,561,102 |
| 2017 | LOYOLA UNIVERSITY MEDICAL CENTER | DIRECTOR; TRINITY EVP WEST/MIDWEST | $1,396,522 | $41,561 | $1,438,083 |
| 2016 | LOYOLA UNIVERSITY MEDICAL CENTER | DIRECTOR AS OF 1/16;EVP WEST/MIDWEST | $1,465,283 | $40,351 | $1,505,634 |
Peers at LOYOLA UNIVERSITY MEDICAL CENTER
| Name | Title | Peak Comp. |
|---|---|---|
| Daniel Isacksen | FORMER OFFICER; TRINITY HLTH EVP CFO | $2.2M |
| Mamdouh Bakhos | CARDIOTHORACIC SURGEON | $2.0M |
| Shawn Vincent | FORMER OFFICER; PRES & CEO IL/IN REG | $1.9M |
| Benjamin Carter | DIRECTOR THR 12/20;TRINITY EVP & COO | $1.8M |
| Bruce Lewis Md | CARDIOTHORACIC SURGEON | $1.8M |
| Larry Goldberg | FORMER OFFICER | $1.6M |
| Richard O'Connell | FORMER KEY EMPLOYEE | $1.6M |
| Russ Nockels Md | NEUROSURGEON | $1.6M |
| Roger Spoelman | FORMER OFFICER | $1.4M |
| Blaine Petersen | FORMER OFFICER | $1.4M |
Email Alerts
Get notified about Sally Jeffcoat
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →