HomeOrganizations › LOYOLA UNIVERSITY MEDICAL CENTER

LOYOLA UNIVERSITY MEDICAL CENTER

IL · Healthcare · EIN 364015560

50
Executives Disclosed
$1651.0M
Annual Revenue
$4203.6M
Total Assets
3.5:1
Internal Pay Ratio

LOYOLA UNIVERSITY MEDICAL CENTER has 50 executives with disclosed compensation. The highest-paid executive, Daniel Isacksen (FORMER OFFICER; TRINITY HLTH EVP CFO), received peak total compensation of $2,158,967. The sector average for Healthcare executives is $506K.


Top Executive Compensation Over Time


Executive Compensation

Name Title Peak Comp. Latest Comp. Years vs. Household
Daniel Isacksen FORMER OFFICER; TRINITY HLTH EVP CFO $2.2M $2.2M 2016–2024 28.8x
Mamdouh Bakhos CARDIOTHORACIC SURGEON $2.0M $1.0M 2016–2024 26.3x
Shawn Vincent FORMER OFFICER; PRES & CEO IL/IN REG $1.9M $1.9M 2019–2024 24.8x
Benjamin Carter DIRECTOR THR 12/20;TRINITY EVP & COO $1.8M $1.6M 2016–2021 24.1x
Bruce Lewis Md CARDIOTHORACIC SURGEON $1.8M $1.8M 2016–2024 23.5x
Larry Goldberg FORMER OFFICER $1.6M $542K 2016–2019 21.9x
Richard O'Connell FORMER KEY EMPLOYEE $1.6M $897K 2016–2018 21.4x
Russ Nockels Md NEUROSURGEON $1.6M $1.4M 2016–2023 20.9x
Sally Jeffcoat DIR THR 12/17; EVP TRINITY HEALTH $1.6M $1.6M 2016–2018 20.8x
Roger Spoelman FORMER OFFICER $1.4M $490K 2018–2021 18.9x
Blaine Petersen FORMER OFFICER $1.4M $510K 2016–2020 18.8x
Tad Gomez DIRECTOR; LUMC PRESIDENT $1.4M $1.4M 2020–2024 18.3x
Daniel Hale FORMER OFFICER $1.3M $542K 2016–2017 17.7x
Jeffrey Schwartz Md CARDIOTHORACIC SURGEON $1.3M $1.3M 2016–2024 16.9x
Bryan Foy PROFESSOR, THORATIC/CARDIO SURGERY $1.2M $1.2M 2016–2021 16.1x
Richard Freeman Md REG CHIEF CLINICAL OFFICER THR 6/24 $1.2M $1.2M 2020–2024 15.6x
Edwin McGee PROFESSOR, CARDIOTHORACIC SURGERY $1.1M $1.0M 2017–2022 14.2x
Luis Fernandez Md CARDIOTHORACIC SURGEON $1.1M $965K 2023–2024 14.2x
Douglas Anderson Md NEUROSURGEON $1.0M $1.0M 2018–2024 13.6x
David Hecht Md Ms Mba FORMER OFFICER $936K $777K 2016–2021 12.5x
Wendy Leutgens FORMER OFFICER $887K $187K 2016–2019 11.8x
Thomas Anderson FORMER KEY EMPLOYEE $824K $229K 2016–2017 11x
Melissa Lukasick TREASURER; REGIONAL CFO IL/IN $823K $823K 2019–2024 11x
Ajay Sial FORMER OFFICER $818K $289K 2016–2018 10.9x
Ronald Potkul Md DIRECTOR THR 12/19; LUMC PHYSICIAN $806K $803K 2016–2020 10.7x
Kedrick Adkins FORMER KEY EMPLOYEE $769K $769K 2016–2016 10.3x
Pierre Monice DIRECTOR; GCHSC PRESIDENT $754K $754K 2022–2024 10.1x
William Small Md DIRECTOR THR 12/19; PROFESSOR $752K $752K 2017–2020 10x
Daniel Post FORMER OFFICER $714K $690K 2016–2021 9.5x
David Wilber Md DIRECTOR THR 12/15; DIR CARDIO INST $687K $687K 2016–2016 9.2x
Scott Mirowitz Md DIRECTOR THROUGH 12/20; PROFESSOR $630K $554K 2018–2021 8.4x
Chad Whelan Md PRESIDENT LUMC THROUGH 9/18 $627K $579K 2017–2019 8.4x
Jill Rappis SECRETARY; VP MANAGING COUNSEL $616K $616K 2016–2024 8.2x
Elizabeth Early DIRECTOR; GMH PRESIDENT $583K $583K 2022–2024 7.8x
Joshua Lee Md CHIEF MEDICAL OFFICER LUMC $562K $467K 2018–2020 7.5x
Kevin Smith Md CHIEF MEDICAL OFFICER THROUGH 8/23 $517K $300K 2021–2024 6.9x
P Terrence O'Rourke Md DIR THR 12/15; CONSULTANT $496K $496K 2016–2016 6.6x
Eva Wojcik Md DIRECTOR; PATHOLOGIST $494K $494K 2023–2024 6.6x
Robert Flanigan Md DIRECTOR THR 12/16; LUMC PHYSICIAN $486K $486K 2016–2017 6.5x
Keith Veselik Md DIRECTOR THR 12/17; MEDICAL DIRECTOR $440K $405K 2016–2018 5.9x
Donna Halinski FORMER OFFICER; VP CLINICAL AFFAIRS $396K $396K 2016–2018 5.3x
Maria Pekar ASST SECRETARY; ASSOCIATE COUNSEL $348K $222K 2016–2024 4.6x
Silia Miglio FORMER OFFICER; CORP. CONTROLLER $318K $318K 2016–2019 4.2x
Donna Wallace FORMER OFFICER; REGIONAL CONTROLLER $249K $191K 2019–2020 3.3x
Aisha Jameel Md DIRECTOR THROUGH 1/23; NEONATOLOGIST $246K $246K 2022–2023 3.3x
Bertina Barnes ASST SECRETARY AT 1/24;ASSOC COUNSEL $212K $212K 2024–2024 2.8x
Grace Pekar FAMILY MEMBER OF MARIA PEKAR, OFFICER $92K $92K 2023–2023 1.2x
Daniel Yunker INTERIM REG. CFO FROM 11/18 TO 1/19 $53K $0 2019–2019 0.7x
Brian Proctor Do DIRECTOR THR 12/19; GMH DEPT. CHAIR $25K $0 2016–2020 0.3x
Steve An Goldstein Md DIRECTOR THROUGH 1/19; PROFESSOR $2K $0 2018–2019 0x

Annual Summary

Year Executives Avg. Comp. Highest Comp. Total Payroll
2016 28 $814K $1.6M $22.0M
2017 27 $797K $1.8M $20.7M
2018 28 $842K $2.0M $21.9M
2019 27 $764K $1.7M $17.6M
2020 23 $848K $1.8M $17.8M
2021 18 $786K $1.6M $14.2M
2022 16 $880K $1.6M $14.1M
2023 17 $982K $2.0M $16.7M
2024 17 $978K $2.2M $16.6M
Email Alerts

Get notified about LOYOLA UNIVERSITY MEDICAL CENTER

Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.