Michael Ross
Senior Vice President - External Affairs at SOUTHWEST POWER POOL INC · AR
$743K
Peak Total Compensation
9
Years Tracked
10x
vs. Median Household
Michael Ross has appeared in compensation disclosures over 9 years of available data (2016–2024). Total compensation changed from $484,886 to $743,000 - a 53.2% increase.
Peak total compensation of $743,495 equals 10x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2024 | SOUTHWEST POWER POOL INC | Senior Vice President - External Affairs | $603,012 | $139,987 | $742,999 |
| 2023 | SOUTHWEST POWER POOL INC | Senior Vice President - External Affairs | $604,561 | $138,934 | $743,495 |
| 2022 | SOUTHWEST POWER POOL INC | Senior Vice President - External Affairs | $555,140 | $66,614 | $621,754 |
| 2021 | SOUTHWEST POWER POOL INC | Senior Vice President - External Affairs | $535,235 | $105,640 | $640,875 |
| 2020 | SOUTHWEST POWER POOL INC | Senior Vice President - Government Affairs and Public Relations | $520,308 | $110,633 | $630,941 |
| 2019 | SOUTHWEST POWER POOL INC | Senior Vice President - Government Affairs and Public Relations | $484,796 | $99,549 | $584,345 |
| 2018 | SOUTHWEST POWER POOL INC | Senior Vice President - Government Affairs and Public Relations | $532,401 | $86,958 | $619,359 |
| 2017 | SOUTHWEST POWER POOL INC | Senior Vice President - Government Affairs and Public Relations | $401,289 | $125,968 | $527,257 |
| 2016 | SOUTHWEST POWER POOL INC | Senior Vice President - Government Affairs and Public Relations | $368,446 | $116,440 | $484,886 |
Peers at SOUTHWEST POWER POOL INC
| Name | Title | Peak Comp. |
|---|---|---|
| Nicholas Brown | President and CEO, 1-1-2020 - 3-31-2020 | $2.6M |
| Barbara Sugg | President and CEO | $2.5M |
| Lanny Nickell | Executive Vice President and COO | $1.7M |
| Carl Monroe | Executive Vice President and COO, 1-1-2020 - 3-18-2020 | $1.1M |
| Bruce Rew | Senior Vice President - Operations | $968K |
| Malinda See | Vice President - Corporate Services, 1-1-2021 - 2-1-2021 | $943K |
| Ronald Ciesiel | General Manager - Regional Entity | $869K |
| Paul Suskie | Executive Vice President - Regulatory Policy & General Counsel | $856K |
| Antoine Lucas | Vice President - Markets | $838K |
| Thomas Dunn | Senior Vice President Finance and CFO | $790K |
Email Alerts
Get notified about Michael Ross
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →