Heidi Nelson, MD
DIRECTOR at MAYO CLINIC GROUP RETURN · MN · Healthcare
$849K
Peak Total Compensation
3
Years Tracked
11x
vs. Median Household
Heidi Nelson, MD has appeared in compensation disclosures over 3 years of available data (2017–2019). Total compensation changed from $802,970 to $447,920 - a -44.2% change.
Peak total compensation of $849,085 equals 11x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2019 | MAYO CLINIC GROUP RETURN | DIRECTOR | $428,926 | $18,994 | $447,920 |
| 2018 | MAYO CLINIC GROUP RETURN | DIRECTOR | $761,160 | $87,925 | $849,085 |
| 2017 | MAYO CLINIC GROUP RETURN | DIRECTOR | $717,561 | $85,409 | $802,970 |
Peers at MAYO CLINIC GROUP RETURN
| Name | Title | Peak Comp. |
|---|---|---|
| Gianrico Farrugia, MD | DIRECTOR/CEO/PRESIDENT | $4.9M |
| John H Noseworthy, MD | FORMER PRES/CEO/FORMER KEY EMPLOYEE | $3.5M |
| Kent R Thielen, MD | DIRECTOR/CHAIR/CEO FL | $3.2M |
| Richard J Gray, MD | DIR/CHAIR/CEO AZ/FORMER KEY | $3.2M |
| Amy W Williams, MD | DIR/VICE CHAIR/EXEC DEAN OF PRACTICE | $2.3M |
| Christina K Zorn | DIR/CAO/FORMER OFFICER | $2.2M |
| Wyatt W Decker, MD | FORMER OFFICER/FORMER KEY EMPLOYEE | $2.1M |
| Jeffrey W Bolton | FORMER OFFICER/FORMER KEY EMPLOYEE | $2.1M |
| Dennis E Dahlen | DIRECTOR/VP/FORMER OFFICER | $2.0M |
| Bobbie S Gostout, MD | DIR/VP OPER/PRES MCHS/FORMER OFFICER | $2.0M |
Email Alerts
Get notified about Heidi Nelson, MD
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →