Douglas Garretson
President at UPMC GROUP · PA
$361K
Peak Total Compensation
3
Years Tracked
5x
vs. Median Household
Douglas Garretson has appeared in compensation disclosures over 3 years of available data (2016–2018). Total compensation changed from $352,349 to $360,709 - a 2.4% increase.
Peak total compensation of $360,709 equals 5x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2018 | UPMC GROUP | President | $317,450 | $43,259 | $360,709 |
| 2017 | UPMC GROUP | President | $311,034 | $42,826 | $353,860 |
| 2016 | UPMC GROUP | President | $309,034 | $43,315 | $352,349 |
Peers at UPMC GROUP
| Name | Title | Peak Comp. |
|---|---|---|
| Jeffrey A Romoff Upm | Former President & CEO | $17.9M |
| Leslie C Davis Upm | President & CEO | $12.0M |
| Jeffrey A Romoff | President and CEO | $8.5M |
| Diane Holder Upm | EVP, Pres Ins Svc & CEO HPLAN | $5.8M |
| Steven D Shapiro Md Upm | Former EVP & Chief Med & Sci O | $4.0M |
| David Farner Upm | EVP & CHIEF ADMINISTRATIVE OFF | $4.0M |
| Diane Holder | Exec VP, Pres UPMC Health Plan | $3.7M |
| C Talbot Heppenstall Jr Upm | Former EVP, Treas., & Pres ENT | $3.4M |
| David Farner | EVP and Chief of Staff | $3.3M |
| Fadi Sweiss Md | Neurosurgeon | $3.3M |
Email Alerts
Get notified about Douglas Garretson
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →