Wendy Stuart
SENIOR VP/CNO at MOUNT SINAI MEDICAL CENTER OF · FL · Healthcare
$603K
Peak Total Compensation
6
Years Tracked
8x
vs. Median Household
Wendy Stuart has appeared in compensation disclosures over 6 years of available data (2018–2024). Total compensation changed from $299,539 to $603,059 - a 101.3% increase.
Peak total compensation of $603,059 equals 8x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2024 | MOUNT SINAI MEDICAL CENTER OF | SENIOR VP/CNO | $543,328 | $59,731 | $603,059 |
| 2022 | MOUNT SINAI MEDICAL CENTER OF | SENIOR VP/CNO | $495,143 | $68,433 | $563,576 |
| 2021 | MOUNT SINAI MEDICAL CENTER OF | SENIOR VP/CNO | $487,022 | $65,524 | $552,546 |
| 2020 | MOUNT SINAI MEDICAL CENTER OF | SENIOR VP/CNO | $449,595 | $59,923 | $509,518 |
| 2019 | MOUNT SINAI MEDICAL CENTER OF | SENIOR VP/CNO | $435,770 | $57,328 | $493,098 |
| 2018 | MOUNT SINAI MEDICAL CENTER OF | SENIOR VP/CNO BEG 10/19/2018 | $247,482 | $52,057 | $299,539 |
Peers at MOUNT SINAI MEDICAL CENTER OF
| Name | Title | Peak Comp. |
|---|---|---|
| Steven D Sonenreich | PRESIDENT/CEO | $6.2M |
| Steve Xydas Employed Md | CHIEF, CARDIOTHORACIC SURGERY | $2.5M |
| Gino Santorio | PRESIDENT/CEO | $2.5M |
| Joseph Lamelas Employed Md | CHIEF,CARDIOTHORACIC SURGERY | $2.5M |
| Steve Xydas Md | CHIEF, CARDIOTHORACIC SURGERY | $2.5M |
| Steven Sonenreich | FORMER PRESIDENT/CEO | $2.5M |
| Samuel Goldsmit Md | STAFF PHYSICIAN, NEUROSURGERY | $1.8M |
| Alexander Mendez | EXECUTIVE VP/CFO | $1.7M |
| Steven Hochwald Md | STAFF PHYSICIAN, SURGICAL ONCOLOGY | $1.6M |
| Samuel Goldsmit Employed Md | STAFF PHYSICIAN, NEUROSURGERY | $1.5M |
Email Alerts
Get notified about Wendy Stuart
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →