Todd Elliott
MARKET PRESIDENT - COLUMBUS MARKET (END 02/2023) at WRIGHT-PATT CREDIT UNION INC · OH
$296K
Peak Total Compensation
5
Years Tracked
4x
vs. Median Household
Todd Elliott has appeared in compensation disclosures over 5 years of available data (2019–2023). Total compensation changed from $154,411 to $0 - a -100% change.
Peak total compensation of $295,843 equals 4x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2023 | WRIGHT-PATT CREDIT UNION INC | MARKET PRESIDENT - COLUMBUS MARKET (END 02/2023) | $103,153 | $6,149 | $109,302 |
| 2022 | Wright-Patt Credit Union Inc | MARKET PRESIDENT - COLUMBUS MA | $270,158 | $25,685 | $295,843 |
| 2021 | Wright-Patt Credit Union Inc | MARKET PRESIDENT - COLUMBUS MA | $261,684 | $27,960 | $289,644 |
| 2020 | Wright-Patt Credit Union Inc | VP, MARKET PRESIDENT | $231,349 | $24,757 | $256,106 |
| 2019 | Wright-Patt Credit Union Inc | VP, MARKET PRESIDENT | $142,326 | $12,085 | $154,411 |
Peers at WRIGHT-PATT CREDIT UNION INC
| Name | Title | Peak Comp. |
|---|---|---|
| Doug Fecher | PRESIDENT & CEO | $1.4M |
| Timothy J Mislansky | PRESIDENT & CEO | $1.2M |
| Timothy Mislansky | PRESIDENT & CEO | $1.1M |
| Douglas Fecher | PRESIDENT & CEO | $1.1M |
| Darrick Weeks 11-73 | FORMER CHIEF OPERATING OFFICER | $959K |
| Douglas A Fecher | PRESIDENT & CEO | $822K |
| Daniel G Smith | CHIEF FINANCIAL OFFICER | $801K |
| Steven J Harrell | DIRECTOR, RETIREMENT SOLUTIONS | $590K |
| Amy Reilly | CHIEF ADMINISTRATIVE OFFICER | $548K |
| Rosanne Schutzman | CHIEF OPERATING OFFICER (END 08/2024) | $537K |
Email Alerts
Get notified about Todd Elliott
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →