Tim Wick
BOARD MEMBER at THE UAB RESEARCH FOUNDATION · AL
$415K
Peak Total Compensation
3
Years Tracked
6x
vs. Median Household
Tim Wick has appeared in compensation disclosures over 3 years of available data (2020–2022). Total compensation changed from $414,972 to $392,800 - a -5.3% change.
Peak total compensation of $414,972 equals 6x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2022 | THE UAB RESEARCH FOUNDATION | BOARD MEMBER | $323,510 | $69,290 | $392,800 |
| 2021 | THE UAB RESEARCH FOUNDATION | BOARD MEMBER | $347,961 | $63,915 | $411,876 |
| 2020 | THE UAB RESEARCH FOUNDATION | BOARD MEMBER | $343,074 | $71,898 | $414,972 |
Peers at THE UAB RESEARCH FOUNDATION
| Name | Title | Peak Comp. |
|---|---|---|
| Robert Witt | EX OFF/BRD MBR(UNTIL 12/31/16) | $3.7M |
| Selwyn Vickers Md | BRD MBR/EX OFFICIO(UNTIL 8/23) | $1.9M |
| Ray L Watts | PRESIDENT/BOARD MEMBER | $1.6M |
| Anupam Agarwal Md | Brd mbr/Ex officio | $1.3M |
| Finis E St John Iv | BRD MBR/EX OFF (UNTIL 04/24) | $1.3M |
| C Ray Hayes | BOARD MEMBER/EX OFFICIO | $948K |
| Sid J Trant | BOARD MEMBER(BEGIN 04/2024) | $697K |
| G Allen Bolton | FORMER TREASURER | $640K |
| Brian D Burnett | FORMER TREASURER | $612K |
| Allen Bolton | TREASURER/BOARD MEMBER | $590K |
Email Alerts
Get notified about Tim Wick
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →