Terry Shaw
President/CEO at SunSystem Development Corporation · FL · Healthcare
$4.7M
Peak Total Compensation
3
Years Tracked
63x
vs. Median Household
Terry Shaw has appeared in compensation disclosures over 3 years of available data (2018–2020). Total compensation changed from $4,495,072 to $3,198,492 - a -28.8% change.
Peak total compensation of $4,712,219 equals 63x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2020 | SunSystem Development Corporation | President/CEO | $2,994,533 | $203,959 | $3,198,492 |
| 2019 | SunSystem Development Corporation | President/CEO | $4,276,521 | $435,698 | $4,712,219 |
| 2018 | SunSystem Development Corporation | President/CEO | $4,099,943 | $395,129 | $4,495,072 |
Peers at SunSystem Development Corporation
| Name | Title | Peak Comp. |
|---|---|---|
| Shaw Terry | President/CEO | $9.9M |
| Rathbun Paul | Director/Chairman (End 04/2024) | $4.7M |
| Paul Rathbun | Director/Chairman | $4.6M |
| Lars D Houmann | Chairman/Director (end 12/31/19) | $3.4M |
| Johnson Penny | Director | $2.8M |
| Bromme Jeffrey | Director/Chairman (Beg 09/2024) | $2.5M |
| Lars Houmann | Director (beg 9/20) | $2.5M |
| Donald L Jernigan, PHD | Former CEO | $2.3M |
| Goodman Todd | Director | $2.1M |
| Terry D Shaw | Director (Ended 09/2016) | $2.1M |
Email Alerts
Get notified about Terry Shaw
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →