Steven Reitz
CRNA at GRITMAN MEDICAL CENTER INC · ID · Healthcare
$273K
Peak Total Compensation
3
Years Tracked
4x
vs. Median Household
Steven Reitz has appeared in compensation disclosures over 3 years of available data (2016–2018). Total compensation changed from $262,384 to $273,485 - a 4.2% increase.
Peak total compensation of $273,485 equals 4x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2018 | GRITMAN MEDICAL CENTER INC | CRNA | $245,576 | $27,909 | $273,485 |
| 2017 | GRITMAN MEDICAL CENTER INC | CRNA | $237,401 | $31,291 | $268,692 |
| 2016 | Gritman Medical Center Inc | CRNA | $233,835 | $28,549 | $262,384 |
Peers at GRITMAN MEDICAL CENTER INC
| Name | Title | Peak Comp. |
|---|---|---|
| Marvin Kym Md | PHYSICIAN | $1.0M |
| Nicholas B Levine Md | PHYSICIAN | $699K |
| Bryan Smith Md | PHYSICIAN | $685K |
| Brian Newell Md | PHYSICIAN | $544K |
| Christina L Cervieri Md | PHYSICIAN | $532K |
| Bryan Anderson Md | PHYSICIAN | $508K |
| Christopher Standley Md | PHYSICIAN | $412K |
| Guillermo Modad Md | PHYSICIAN | $398K |
| Pranabh Shrestha Md | CRNA | $384K |
| Maria Bode | CRNA | $335K |
Email Alerts
Get notified about Steven Reitz
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →