Steven M Rudich
ORGAN RECOVERY SURGEON at GREATER DELAWARE VALLEY SOCIETY OF · PA · Medical Research
$641K
Peak Total Compensation
4
Years Tracked
9x
vs. Median Household
Steven M Rudich has appeared in compensation disclosures over 4 years of available data (2019–2022). Total compensation changed from $484,660 to $398,923 - a -17.7% change.
Peak total compensation of $640,712 equals 9x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2022 | GREATER DELAWARE VALLEY SOCIETY OF | ORGAN RECOVERY SURGEON | $338,785 | $60,138 | $398,923 |
| 2021 | GREATER DELAWARE VALLEY SOCIETY OF | ORGAN RECOVERY SURGEON | $583,065 | $57,647 | $640,712 |
| 2020 | GREATER DELAWARE VALLEY SOCIETY OF | ORGAN RECOVERY SURGEON | $450,299 | $58,180 | $508,479 |
| 2019 | GREATER DELAWARE VALLEY SOCIETY OF | ORGAN RECOVERY SURGEON | $442,124 | $42,536 | $484,660 |
Peers at GREATER DELAWARE VALLEY SOCIETY OF
| Name | Title | Peak Comp. |
|---|---|---|
| Howard M Nathan | FORMER OFFICER/EXEC DIR, FOUNDATION | $2.6M |
| Richard D Hasz | PRESIDENT AND CEO | $1.0M |
| Jan L Weinstock Esq | CHIEF ADMIN. OFFICER & G.C. | $842K |
| Richard Hasz | VP OF CLINICAL DIVISION | $722K |
| John F Renz | ORGAN RECOVERY SURGEON | $527K |
| Christine Radolovic | CHIEF CLINICAL OFFICER | $520K |
| Alger Aquino-Figueroa | ORGAN RECOVERY SURGEON | $451K |
| Howard Nathan | FORMER OFFICER/FOUNDATION EX DIR | $395K |
| John Edwards | CLINICAL OPERATIONS ADMINISTRATOR | $313K |
| Gweneth O'Shaughnessy | VP, HOSPITAL SERVICES | $293K |
Email Alerts
Get notified about Steven M Rudich
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →