Steven Elliott Sr
CIO at UNITED WELFARE FUND · NY
$435K
Peak Total Compensation
9
Years Tracked
6x
vs. Median Household
Steven Elliott Sr has appeared in compensation disclosures over 9 years of available data (2016–2024). Total compensation changed from $366,664 to $427,026 - a 16.5% increase.
Peak total compensation of $435,149 equals 6x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2024 | UNITED WELFARE FUND | CIO | $309,186 | $117,840 | $427,026 |
| 2023 | UNITED WELFARE FUND | CIO | $320,397 | $114,752 | $435,149 |
| 2022 | UNITED WELFARE FUND | CIO | $313,626 | $108,264 | $421,890 |
| 2021 | UNITED WELFARE FUND | CIO | $313,966 | $106,121 | $420,087 |
| 2020 | UNITED WELFARE FUND | CIO | $317,118 | $102,549 | $419,667 |
| 2019 | UNITED WELFARE FUND | CIO | $283,564 | $95,925 | $379,489 |
| 2018 | UNITED WELFARE FUND | CIO | $286,116 | $88,987 | $375,103 |
| 2017 | United Welfare Fund | CIO | $282,823 | $86,682 | $369,505 |
| 2016 | United Welfare Fund | CIO | $282,661 | $84,003 | $366,664 |
Peers at UNITED WELFARE FUND
| Name | Title | Peak Comp. |
|---|---|---|
| Joseph M Pecora | WELFARE FUND ADMIN. | $440K |
| Thomas Mack | WELFARE FUND ASSIST. ADMIN | $303K |
| James Mack | SECURITY FUND ASSIST. ADMI | $292K |
| Matthew T Power | IT | $290K |
| Sam Matthews | IT | $272K |
| Ceduan Liu | IT | $211K |
| Jusoah Quiachon | IT | $190K |
| Geraldine Dorsey | MEM SERV DEPT HD | $172K |
Email Alerts
Get notified about Steven Elliott Sr
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →