Sardari Khanna
PROFESSOR at York College of Pennsylvania · PA · Education
$203K
Peak Total Compensation
3
Years Tracked
3x
vs. Median Household
Sardari Khanna has appeared in compensation disclosures over 3 years of available data (2016–2018). Total compensation changed from $198,216 to $202,529 - a 2.2% increase.
Peak total compensation of $202,529 equals 3x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2018 | York College of Pennsylvania | PROFESSOR | $162,260 | $40,269 | $202,529 |
| 2017 | York College of Pennsylvania | PROFESSOR | $163,099 | $37,209 | $200,308 |
| 2016 | York College of Pennsylvania | PROFESSOR | $161,163 | $37,053 | $198,216 |
Peers at York College of Pennsylvania
| Name | Title | Peak Comp. |
|---|---|---|
| Thomas Burns | PRESIDENT | $821K |
| Pamela Gunter-Smith | FORMER PRESIDENT | $568K |
| Dr Pamela Gunter-Smith | PRESIDENT | $442K |
| Christine Heine | HEADMASTER, YCDS (UNTIL 6/25) | $317K |
| C Matthew Smith | INTERIM VP FINANCE/CFO(UNTIL 05/25) | $299K |
| Anthony Decocinis | VP FINANCE/CFO (UNTIL 1/24) | $289K |
| Jane Hogge | VP/DEAN OF ADVANCEMENT | $275K |
| Dr George W Waldner | FORMER PRESIDENT | $271K |
| Emmanuel John | DEAN, NURSING | $265K |
| Kenneth Martin | ASST TO PRESIDENT - CAPITAL PROJECTS | $261K |
Email Alerts
Get notified about Sardari Khanna
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →