Ronda McKay
VP & CNO at MUNSTER MEDICAL RESEARCH FOUNDATION INC · IN · Healthcare
$375K
Peak Total Compensation
6
Years Tracked
5x
vs. Median Household
Ronda McKay has appeared in compensation disclosures over 6 years of available data (2016–2021). Total compensation changed from $331,418 to $345,844 - a 4.4% increase.
Peak total compensation of $375,122 equals 5x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2021 | MUNSTER MEDICAL RESEARCH FOUNDATION INC | VP & CNO | $332,688 | $13,156 | $345,844 |
| 2020 | MUNSTER MEDICAL RESEARCH FOUNDATION INC | VP & CNO | $359,703 | $15,419 | $375,122 |
| 2019 | MUNSTER MEDICAL RESEARCH FOUNDATION INC | VP & CNO | $351,254 | $14,914 | $366,168 |
| 2018 | MUNSTER MEDICAL RESEARCH FOUNDATION INC | VP & CNO | $343,671 | $15,740 | $359,411 |
| 2017 | MUNSTER MEDICAL RESEARCH FOUNDATION INC | VP & CNO | $317,430 | $15,422 | $332,852 |
| 2016 | MUNSTER MEDICAL RESEARCH FOUNDATION INC | VP & CNO | $317,280 | $14,138 | $331,418 |
Peers at MUNSTER MEDICAL RESEARCH FOUNDATION INC
| Name | Title | Peak Comp. |
|---|---|---|
| Donald P Fesko | PRESIDENT & CEO | $1.4M |
| Luis Molina | ADMINISTRATOR | $917K |
| Nitin Sardesai Md | DIRECTOR | $858K |
| Mary Ann Shacklett | SR VP FINANCE & SYSTEM CFO | $795K |
| Richard Berkowitz Md | MEDICAL DIRECTOR | $692K |
| Stephen Eric Goldberg | Anesthesiologist | $530K |
| Michael Brody | Anesthesiologist | $517K |
| Robert Gronemeyer | Anesthesiologist | $515K |
| Ronald Peterson Md | Anesthesiologist | $513K |
| Michael A Brody Md | PHYSICIAN | $510K |
Email Alerts
Get notified about Ronda McKay
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →