Ronald Shill, MD
PHYSICIAN (END 3/19) at FLORIDA HOSPITAL MEDICAL GROUP INC · FL
$1.6M
Peak Total Compensation
4
Years Tracked
21x
vs. Median Household
Ronald Shill, MD has appeared in compensation disclosures over 4 years of available data (2016–2019). Total compensation changed from $1,469,304 to $1,536,462 - a 4.6% increase.
Peak total compensation of $1,552,290 equals 21x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2019 | FLORIDA HOSPITAL MEDICAL GROUP INC | PHYSICIAN (END 3/19) | $1,505,343 | $31,119 | $1,536,462 |
| 2018 | FLORIDA HOSPITAL MEDICAL GROUP INC | PHYSICIAN | $1,505,343 | $29,776 | $1,535,119 |
| 2017 | FLORIDA HOSPITAL MEDICAL GROUP INC | PHYSICIAN | $1,514,660 | $37,630 | $1,552,290 |
| 2016 | Florida Hospital Medical Group Inc | Physician (end 12/2016) | $1,432,130 | $37,174 | $1,469,304 |
Peers at FLORIDA HOSPITAL MEDICAL GROUP INC
| Name | Title | Peak Comp. |
|---|---|---|
| Vipul Patel, MD | PHYSICIAN | $5.5M |
| Randall Haffner, PHD | DIRECTOR/CHAIRMAN (BEG 02/21) | $3.8M |
| Daryl Tol | DIRECTOR/CHAIRMAN (END 01/21) | $2.7M |
| Daryl L Tol | DIRECTOR/CHAIRMAN | $2.2M |
| Michael Thompson | DIRECTOR | $2.0M |
| Robert W Holloway, MD | PHYSICIAN | $2.0M |
| Todd A Goodman | DIRECTOR | $1.9M |
| David Banks | Director (end 12/2016) | $1.9M |
| Rohit Bhatheja, MD | PHYSICIAN | $1.9M |
| Todd Goodman | DIRECTOR | $1.9M |
Email Alerts
Get notified about Ronald Shill, MD
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →