Ronald E Disimone Md
Director at UPMC Williamsport · PA · Healthcare
$1.2M
Peak Total Compensation
3
Years Tracked
15x
vs. Median Household
Ronald E Disimone Md has appeared in compensation disclosures over 3 years of available data (2017–2020). Total compensation changed from $1,104,084 to $1,153,794 - a 4.5% increase.
Peak total compensation of $1,153,794 equals 15x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2020 | UPMC Williamsport | Director | $1,100,612 | $53,182 | $1,153,794 |
| 2019 | The Williamsport Hospital | Director | $1,093,434 | $44,002 | $1,137,436 |
| 2017 | The Williamsport Hospital | Director | $1,072,681 | $31,403 | $1,104,084 |
Peers at UPMC Williamsport
| Name | Title | Peak Comp. |
|---|---|---|
| Steven Johnson | Director/Regional President | $1.1M |
| Steven P Johnson | President / CEO | $993K |
| David Lopatofsky Md | Executive VP / CMO | $631K |
| Susan Branton Md | Director | $592K |
| Jan E Fisher | Executive VP / COO | $583K |
| Ronald J Butler | Former Exec VP/CBO (retired) | $532K |
| Kevin Kist Do | Director | $521K |
| Eric Pohjala | Former CFO (R 10/31/2018) | $489K |
| Kevin W Kist Md | Director | $469K |
| Eric D Pohjala | Executive VP / CFO | $463K |
Email Alerts
Get notified about Ronald E Disimone Md
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →