Ronald Cohen
VP ADVANCEMENT at SUSQUEHANNA UNIVERSITY · PA · Education
$226K
Peak Total Compensation
3
Years Tracked
3x
vs. Median Household
Ronald Cohen has appeared in compensation disclosures over 3 years of available data (2016–2018). Total compensation changed from $209,716 to $223,927 - a 6.8% increase.
Peak total compensation of $225,882 equals 3x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2018 | SUSQUEHANNA UNIVERSITY | VP ADVANCEMENT | $195,318 | $28,609 | $223,927 |
| 2017 | Susquehanna University | VP University Relations | $198,095 | $27,787 | $225,882 |
| 2016 | Susquehanna University | VP University Relations | $183,655 | $26,061 | $209,716 |
Peers at SUSQUEHANNA UNIVERSITY
| Name | Title | Peak Comp. |
|---|---|---|
| Larry Jay Lemons | President | $877K |
| L Jay Lemons | PRESIDENT EMERITUS & SR FE | $660K |
| Jonathan Green | PRESIDENT & CEO | $598K |
| Michael Coyne | EXECUTIVE VP | $423K |
| Jeffrey Listwak | VP FOR FINANCE | $360K |
| Linda McMillin | PROVOST & DEAN OF FACULTY/CO-COO | $332K |
| Melissa Komora | VP FOR ADVANCEMENT | $300K |
| Dave Ramsaran | PROVOST & DEAN OF FACULTY | $299K |
| Madeleine Rhyneer | VP FOR ENROLLMENT/STUD FIN SERV | $298K |
| Matthew Rousu | DEAN SCHOOL OF BUSINESS | $269K |
Email Alerts
Get notified about Ronald Cohen
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →