Roderic Flowers
CHIEF DEI & HR OFFICER/SVP at STATE EMPLOYEES CREDIT UNION OF · MD
$747K
Peak Total Compensation
9
Years Tracked
10x
vs. Median Household
Roderic Flowers has appeared in compensation disclosures over 9 years of available data (2016–2024). Total compensation changed from $266,402 to $746,741 - a 180.3% increase.
Peak total compensation of $746,741 equals 10x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2024 | STATE EMPLOYEES CREDIT UNION OF | CHIEF DEI & HR OFFICER/SVP | $543,079 | $203,662 | $746,741 |
| 2023 | STATE EMPLOYEES CREDIT UNION OF | CHIEF DEI & HR OFFICER/SVP | $434,996 | $190,933 | $625,929 |
| 2022 | STATE EMPLOYEES CREDIT UNION OF | CHIEF DEI OFFICER/SVP | $387,564 | $70,940 | $458,504 |
| 2021 | STATE EMPLOYEES CREDIT UNION OF | CHIEF PEOPLE OFFICER/SVP | $344,132 | $64,658 | $408,790 |
| 2020 | STATE EMPLOYEES CREDIT UNION OF | CHIEF PEOPLE OFFICER/SVP | $301,200 | $61,473 | $362,673 |
| 2019 | STATE EMPLOYEES CREDIT UNION OF | SENIOR VP, ORGANIZATIONAL AGILITY | $263,668 | $59,544 | $323,212 |
| 2018 | STATE EMPLOYEES CREDIT UNION OF | VP, HUMAN RESOURCES DEVELOPMENT | $232,806 | $54,975 | $287,781 |
| 2017 | STATE EMPLOYEES CREDIT UNION OF | VP, HUMAN RESOURCES | $224,277 | $51,528 | $275,805 |
| 2016 | STATE EMPLOYEES CREDIT UNION OF | VP OF HR | $213,307 | $45,520 | $258,827 |
Peers at STATE EMPLOYEES CREDIT UNION OF
| Name | Title | Peak Comp. |
|---|---|---|
| David Sweiderk | CEO/PRESIDENT | $7.1M |
| Rodney Staatz | CEO/PRESIDENT UNTIL JAN 2019 | $1.3M |
| Steven Arbaugh | CFO/EVP | $1.1M |
| Rebecca Smith | CHIEF GROWTH/ENGAGEMENT OFFICER/EVP | $851K |
| Kevin Kesecker | CHIEF CREDIT OFFICER/EVP | $833K |
| Janelle Burgoyne | CGO & GENERAL COUNSEL/SVP | $710K |
| Dale Skinner | MD, COMMERCIAL LENDING | $613K |
| Mark Considine | MORTGAGE LOAN OFFICER | $589K |
| Michael Gordy | COO/EVP | $573K |
| James Smith | CHIEF BANKING OFFICER/GSVP | $548K |
Email Alerts
Get notified about Roderic Flowers
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →