Robert N Chapman
SVP ENERGY DELIVERY & CUST. SOLN. at ELECTRIC POWER RESEARCH INSTITUTE INC · CA · Public Policy
$1.2M
Peak Total Compensation
8
Years Tracked
15x
vs. Median Household
Robert N Chapman has appeared in compensation disclosures over 8 years of available data (2016–2024). Total compensation changed from $589,740 to $1,158,413 - a 96.4% increase.
Peak total compensation of $1,158,413 equals 15x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2024 | ELECTRIC POWER RESEARCH INSTITUTE INC | SVP ENERGY DELIVERY & CUST. SOLN. | $805,823 | $352,590 | $1,158,413 |
| 2023 | ELECTRIC POWER RESEARCH INSTITUTE INC | SVP ENERGY DELIVERY & CUST. SOLN. | $719,424 | $217,913 | $937,337 |
| 2022 | ELECTRIC POWER RESEARCH INSTITUTE INC | SVP ENERGY DELIVERY & CUST. SOLN. | $709,392 | $206,708 | $916,100 |
| 2020 | ELECTRIC POWER RESEARCH INSTITUTE INC | VP SUSTAINABILITY & ELECTRIFICATION | $541,285 | $149,113 | $690,398 |
| 2019 | Electric Power Research Institute Inc | VP ENERGY AND ENVIRONMENT | $508,315 | $141,647 | $649,962 |
| 2018 | Electric Power Research Institute Inc | VP ENERGY AND ENVIRONMENT | $477,600 | $134,085 | $611,685 |
| 2017 | Electric Power Research Institute Inc | VP ENERGY AND ENVIRONMENT | $479,713 | $131,340 | $611,053 |
| 2016 | Electric Power Research Institute Inc | VP MEMBER AND TECHNICAL SVCS | $458,910 | $130,830 | $589,740 |
Peers at ELECTRIC POWER RESEARCH INSTITUTE INC
| Name | Title | Peak Comp. |
|---|---|---|
| Arshad Mansoor | PRESIDENT & CHIEF EXECUTIVE OFFICER | $2.9M |
| Michael W Howard | CEO THRU 12/20 | $2.5M |
| Pamela J Keefe | SVP CFO & TREASURER (THRU 3/24) | $1.2M |
| Neil M Wilmshurst-Svp Energy | SYSTEMS RESOURCE & CHIEF NUC OFFICER | $1.1M |
| Neva Espinoza | VP LOW CARBON RESOURCE | $983K |
| Neil M Wilmshurst | SVP ENERGY SYSTEMS RESOURCE | $973K |
| Mark McGranaghan | VP DISTRIB & ENERGY UTIL THRU 12/20 | $923K |
| Daniel Brooks | VP INTEGRATED GRID | $863K |
| Jacqueline Rosati | VP GEN COUNL, CCO & SECRETARY | $827K |
| Andrew J Phillips | VP TRANSMISSION & DISTRIBUTION | $805K |
Email Alerts
Get notified about Robert N Chapman
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →