Needleman Bradley
BOARD MEMBER at OHIO STATE UNIVERSITY PHYSICIANS INC · OH · Education
$780K
Peak Total Compensation
5
Years Tracked
10x
vs. Median Household
Needleman Bradley has appeared in compensation disclosures over 5 years of available data (2018–2023). Total compensation changed from $683,922 to $653,321 - a -4.5% change.
Peak total compensation of $779,985 equals 10x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2023 | OHIO STATE UNIVERSITY PHYSICIANS INC | BOARD MEMBER | $553,214 | $100,107 | $653,321 |
| 2022 | OHIO STATE UNIVERSITY PHYSICIANS INC | BOARD MEMBER | $567,254 | $116,005 | $683,259 |
| 2020 | OHIO STATE UNIVERSITY PHYSICIANS INC | BOARD MEMBER | $623,577 | $115,769 | $739,346 |
| 2019 | OHIO STATE UNIVERSITY PHYSICIANS INC | BOARD MEMBER | $650,879 | $129,106 | $779,985 |
| 2018 | OHIO STATE UNIVERSITY PHYSICIANS INC | BOARD MEMBER | $553,857 | $130,065 | $683,922 |
Peers at OHIO STATE UNIVERSITY PHYSICIANS INC
| Name | Title | Peak Comp. |
|---|---|---|
| Larmore Mark | CFO, MEDICAL CENTER | $2.6M |
| Paz Harold | BOARD MEMBER | $2.1M |
| Weiss Raul | PHYSICIAN | $2.0M |
| Daoud Emile Georges | PHYSICIAN | $2.0M |
| Kalbfleisch Steven Jack | Physician | $2.0M |
| Gabbe Steven | CEO MEDICAL CENTER/FORMER | $2.0M |
| Augostini Ralph Sayre | PHYSICIAN | $2.0M |
| Hummel John David | PHYSICIAN | $2.0M |
| Chatas Geoff | BOARD MEMBER 1/1/18-6/30/18 | $2.0M |
| Caliguiri Michael | BOARD MEMBER 1/1/18-6/30/18 | $1.7M |
Email Alerts
Get notified about Needleman Bradley
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →