Mr Mohammad Mai
CHIEF OF COUNTRY & PROGRAM STRATEGY at PATHFINDER INTERNATIONAL · DC · International
$355K
Peak Total Compensation
3
Years Tracked
5x
vs. Median Household
Mr Mohammad Mai has appeared in compensation disclosures over 3 years of available data (2019–2022). Total compensation changed from $228,772 to $355,069 - a 55.2% increase.
Peak total compensation of $355,069 equals 5x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2022 | PATHFINDER INTERNATIONAL | CHIEF OF COUNTRY & PROGRAM STRATEGY | $294,529 | $60,540 | $355,069 |
| 2020 | PATHFINDER INTERNATIONAL | CHIEF OF COUNTRY & PROGRAM STRATEGY | $228,611 | $52,547 | $281,158 |
| 2019 | PATHFINDER INTERNATIONAL | CHIEF OF COUNTRY & PROGRAM STRATEGY (AS OF MAR '19 | $182,573 | $46,199 | $228,772 |
Peers at PATHFINDER INTERNATIONAL
| Name | Title | Peak Comp. |
|---|---|---|
| Ms Lois Quam | CEO | $507K |
| Ms Caroline Crosbie | SENIOR COUNTRY DIRECTOR | $479K |
| Purnima Mane | FORMER CEO (THRU APR. '16) | $439K |
| Mr Shiril Sarcar | FINANCE DIRECTOR | $356K |
| Caroline Crosbie | SENIOR VP, CORP. SECRETARY | $344K |
| Ms Anne Scott | COO | $333K |
| Mustafa Kudrati | COUNTRY REPRESENTATIVE | $314K |
| Lee Gelb | CHIEF PEOPLE OFFICER | $309K |
| Ms Linda Denicola | FORMER CFO (THRU MAY '18) | $305K |
| Ms Susan Farrell | CAO | $302K |
Email Alerts
Get notified about Mr Mohammad Mai
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →