Mary C McQueen
PRESIDENT AND CEO at NATIONAL CENTER FOR STATE COURTS · VA · Legal Services
$399K
Peak Total Compensation
7
Years Tracked
5x
vs. Median Household
Mary C McQueen has appeared in compensation disclosures over 7 years of available data (2016–2023). Total compensation changed from $261,004 to $399,445 - a 53% increase.
Peak total compensation of $399,445 equals 5x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2023 | NATIONAL CENTER FOR STATE COURTS | PRESIDENT AND CEO | $354,256 | $45,189 | $399,445 |
| 2022 | NATIONAL CENTER FOR STATE COURTS | PRESIDENT AND CEO | $268,302 | $37,571 | $305,873 |
| 2020 | NATIONAL CENTER FOR STATE COURTS | PRESIDENT AND CEO | $253,804 | $34,319 | $288,123 |
| 2019 | NATIONAL CENTER FOR STATE COURTS | PRESIDENT AND CEO | $247,326 | $33,119 | $280,445 |
| 2018 | NATIONAL CENTER FOR STATE COURTS | PRESIDENT AND CEO | $245,850 | $33,949 | $279,799 |
| 2017 | NATIONAL CENTER FOR STATE COURTS | PRESIDENT AND CEO | $230,616 | $31,955 | $262,571 |
| 2016 | NATIONAL CENTER FOR STATE COURTS | PRESIDENT AND CEO | $229,549 | $31,455 | $261,004 |
Peers at NATIONAL CENTER FOR STATE COURTS
| Name | Title | Peak Comp. |
|---|---|---|
| Michael L Buenger | EXEC. VP & CHIEF OPER. OFFICER | $313K |
| David Slayton | VP COURT CONSULTING SERVICES | $264K |
| Michael L Buenger Exec Vp | CHIEF OPER. OFFICER - AS OF 01/2022 | $259K |
| Elizabeth O'Donnell | CFO/TREASURER - UNTIL 11/2023 | $253K |
| Laura G Klaversma | COURT SERVICES DIRECTOR | $250K |
| John Ferry Jr | EXPATRIATE CHIEF OF PARTY | $248K |
| Pamela Casey | VP RESEARCH | $248K |
| Harold D Dampier Jr | EXPATRIATE CHIEF OF PARTY | $244K |
| Jesse Rutledge | VP EXTERNAL AFFAIRS | $242K |
| Deborah A Mason | VP AND CHIEF ADMIN. OFFICER | $239K |
Email Alerts
Get notified about Mary C McQueen
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →