Marc Debell
ER Physician at HENRY HEYWOOD MEMORIAL HOSPITAL · MA · Healthcare
$365K
Peak Total Compensation
3
Years Tracked
5x
vs. Median Household
Marc Debell has appeared in compensation disclosures over 3 years of available data (2016–2018). Total compensation changed from $278,112 to $293,056 - a 5.4% increase.
Peak total compensation of $364,804 equals 5x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2018 | HENRY HEYWOOD MEMORIAL HOSPITAL | ER Physician | $263,938 | $29,118 | $293,056 |
| 2017 | HENRY HEYWOOD MEMORIAL HOSPITAL | ER Physician | $325,512 | $39,292 | $364,804 |
| 2016 | HENRY HEYWOOD MEMORIAL HOSPITAL | ER Physician | $254,165 | $23,947 | $278,112 |
Peers at HENRY HEYWOOD MEMORIAL HOSPITAL
| Name | Title | Peak Comp. |
|---|---|---|
| Winfield Brown | Former President/CEO | $1.2M |
| Andrew Cocchiarella | Director of Anesthesia Services | $942K |
| Ellen Ray | Chief of ER Medicine | $708K |
| Joseph Wollman | ER Physician | $694K |
| Daniel Wilson | ER Physician | $660K |
| Erin O'Hara | Trustee | $641K |
| Craig Napolitano | Trustee | $599K |
| Saleem Khanani | Oncology Physician | $587K |
| Kelly Robinson | ER Physician | $563K |
| Sarah Gilbert | ER Physician | $554K |
Email Alerts
Get notified about Marc Debell
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →