Lawrence J Lemay
EXECUTIVE BOARD at SEIU UNITED HEALTH CARE WORKERS - WEST · CA
$5K
Peak Total Compensation
7
Years Tracked
0x
vs. Median Household
Lawrence J Lemay has appeared in compensation disclosures over 7 years of available data (2016–2022).
Peak total compensation of $5,118 equals 0x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2022 | SEIU UNITED HEALTH CARE WORKERS - WEST | EXECUTIVE BOARD | $1,370 | - | $1,370 |
| 2021 | SEIU UNITED HEALTH CARE WORKERS - WEST | EXECUTIVE BOARD | $3,404 | - | $3,404 |
| 2020 | SEIU UNITED HEALTH CARE WORKERS - WEST | EXECUTIVE BOARD | $2,077 | - | $2,077 |
| 2019 | SEIU UNITED HEALTH CARE WORKERS - WEST | EXECUTIVE BOARD | $1,992 | - | $1,992 |
| 2018 | SEIU UNITED HEALTH CARE WORKERS - WEST | EXECUTIVE BOARD | $2,170 | - | $2,170 |
| 2017 | SEIU UNITED HEALTH CARE WORKERS - WEST | EXECUTIVE BOARD | $5,118 | - | $5,118 |
| 2016 | SEIU UNITED HEALTH CARE WORKERS - WEST | EXECUTIVE BOARD | $3,166 | - | $3,166 |
Peers at SEIU UNITED HEALTH CARE WORKERS - WEST
| Name | Title | Peak Comp. |
|---|---|---|
| Dave Regan | PRESIDENT | $420K |
| Nathan Selzer | DIRECTOR | $300K |
| David Miller | DIRECTOR | $291K |
| Nathan J Selzer | DIRECTOR | $283K |
| Stanley Lyles | VICE PRESIDENT | $280K |
| Chokri Bensaid | EXEC COMMITTEE-UNION-WIDE | $277K |
| Gustavo Medina | DIRECTOR | $277K |
| Suzanne Jimenez | EXEC COMMITTEE-UNION-WIDE | $268K |
| David W Kieffer | DIRECTOR | $267K |
| Stanley A Lyles | VICE PRESIDENT | $264K |
Email Alerts
Get notified about Lawrence J Lemay
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →