Larry Rhodes Md
Director at West Virginia University Medical Corporation · WV · Healthcare
$381K
Peak Total Compensation
5
Years Tracked
5x
vs. Median Household
Larry Rhodes Md has appeared in compensation disclosures over 5 years of available data (2016–2020). Total compensation changed from $371,303 to $379,091 - a 2.1% increase.
Peak total compensation of $380,527 equals 5x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2020 | West Virginia University Medical Corporation | Director | $359,716 | $19,375 | $379,091 |
| 2019 | West Virginia University Medical Corporation | Director | $318,105 | $31,579 | $349,684 |
| 2018 | West Virginia University Medical Corporation | Director | $349,369 | $31,158 | $380,527 |
| 2017 | West Virginia University Medical Corporation | Director | $349,791 | $30,453 | $380,244 |
| 2016 | West Virginia University Medical Corporation | Director | $348,308 | $22,995 | $371,303 |
Peers at West Virginia University Medical Corporation
| Name | Title | Peak Comp. |
|---|---|---|
| Vinay Badhwar Md | Executive Chair Heart Vascular Institute | $3.4M |
| Ali Rezai Md | Physician | $2.3M |
| Christopher Mascio Md | Physician | $2.0M |
| Bill Underwood Md | Physician | $1.7M |
| Jondavid Pollock Md | Physician | $1.7M |
| John Caruso Md | Physician | $1.6M |
| John Nasr Md | Physician | $1.6M |
| John Orphanos | Assistant Professor SOM Neurosurgery | $1.5M |
| Charles Rosen Md | Neurology Department Chair | $1.3M |
| Chris Cook Md | Physician | $1.2M |
Email Alerts
Get notified about Larry Rhodes Md
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →