Kurt McLeod
REGIONAL VP at PACT INC · DC · International
$326K
Peak Total Compensation
5
Years Tracked
4x
vs. Median Household
Kurt McLeod has appeared in compensation disclosures over 5 years of available data (2016–2020). Total compensation changed from $261,198 to $325,603 - a 24.7% increase.
Peak total compensation of $325,603 equals 4x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2020 | PACT INC | REGIONAL VP | $276,502 | $49,101 | $325,603 |
| 2019 | PACT INC | REGIONAL VP | $252,783 | $40,024 | $292,807 |
| 2018 | PACT INC | REGIONAL VP | $224,589 | $40,995 | $265,584 |
| 2017 | PACT INC | Regional VP | $243,321 | $39,555 | $282,876 |
| 2016 | PACT INC | REGIONAL VP | $222,934 | $38,264 | $261,198 |
Peers at PACT INC
| Name | Title | Peak Comp. |
|---|---|---|
| Fahmid Karim Bhuiya Md | COO, PGMF | $579K |
| Caroline Anstey | PRESIDENT & CEO | $496K |
| Mark Viso | PRESIDENT & CEO (THRU 07/19) | $493K |
| Leslie F Mitchell | COUNTRY DIRECTOR-KENYA (THRU 7/2020) | $417K |
| Richard Harrsion | MD, SMART POWER MYANMAR | $387K |
| Richard Harrison | MD, SMART POWER MYANMAR | $387K |
| Jason Meikle | DEPUTY DIRECTOR, PGMF | $370K |
| Fahmid Bhuiya | COO, PGMF | $365K |
| Leslie Mitchell | COUNTRY DIRECTOR KENYA | $363K |
| Matthew Tiedemann | CHIEF OF PARTY - MYANMAR | $343K |
Email Alerts
Get notified about Kurt McLeod
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →