John Liu, MD
Director at Adventist Health Partners Inc · IL
$562K
Peak Total Compensation
6
Years Tracked
7x
vs. Median Household
John Liu, MD has appeared in compensation disclosures over 6 years of available data (2017–2024). Total compensation changed from $392,487 to $562,427 - a 43.3% increase.
Peak total compensation of $562,427 equals 7x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2024 | Adventist Health Partners Inc | Director | $531,619 | $30,808 | $562,427 |
| 2022 | Adventist Health Partners Inc | Director | $437,528 | $42,680 | $480,208 |
| 2020 | Adventist Health Partners Inc | Director | $466,942 | $19,530 | $486,472 |
| 2019 | Adventist Health Partners Inc | Director | $459,205 | $18,073 | $477,278 |
| 2018 | Adventist Health Partners Inc | Director | $472,864 | $17,285 | $490,149 |
| 2017 | Adventist Health Partners Inc | Director (beg 1/17) | $377,464 | $15,023 | $392,487 |
Peers at Adventist Health Partners Inc
| Name | Title | Peak Comp. |
|---|---|---|
| Bruce Christian | Director (End 10/22) | $1.6M |
| Thor Thordarson | Director (End 3/22) | $1.4M |
| David L Crane | Director/Regional CEO (End 1/16) | $1.2M |
| Keith Lertsburapa, MD | Physician | $1.1M |
| Sameer Barkatullah, MD | Physician | $1.1M |
| Buthaina Jabir, MD | Physician | $1.0M |
| William Meyer, MD | Physician | $990K |
| David Park, MD | Physician | $976K |
| Anthony Digianfilippo, MD | Physician | $971K |
| Michael Brooks, DO | Physician | $965K |
Email Alerts
Get notified about John Liu, MD
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →