Jan Derrickson
SR. DIRECTOR, CARBON DIOXIDE REMOVAL at CLIMATEWORKS FOUNDATION · CA · Science & Technology
$408K
Peak Total Compensation
6
Years Tracked
5x
vs. Median Household
Jan Derrickson has appeared in compensation disclosures over 6 years of available data (2016–2023). Total compensation changed from $286,412 to $408,064 - a 42.5% increase.
Peak total compensation of $408,064 equals 5x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2023 | CLIMATEWORKS FOUNDATION | SR. DIRECTOR, CARBON DIOXIDE REMOVAL | $338,362 | $69,702 | $408,064 |
| 2022 | CLIMATEWORKS FOUNDATION | SR DIRECTOR, CARBON DIOXIDE REMOVAL | $331,862 | $64,631 | $396,493 |
| 2021 | CLIMATEWORKS FOUNDATION | SR DIRECTOR, CARBON DIOXIDE REMOVAL | $313,612 | $63,386 | $376,998 |
| 2019 | CLIMATEWORKS FOUNDATION | PROG. DIR., CARBON DIOXIDE REMOVAL | $263,932 | $64,489 | $328,421 |
| 2017 | CLIMATEWORKS FOUNDATION | PROGRAM DIRECTOR, CLEAN POWER | $246,734 | $56,706 | $303,440 |
| 2016 | ClimateWorks Foundation | Program Director, Clean Power | $231,766 | $54,646 | $286,412 |
Peers at CLIMATEWORKS FOUNDATION
| Name | Title | Peak Comp. |
|---|---|---|
| Helen Mountford | PRESIDENT AND CEO | $612K |
| Charlotte Pera | PRESIDENT & CEO THROUGH 4/2021 | $588K |
| Shawn P Reifsteck | MANAGING DIRECTOR | $545K |
| Irene Kim | VP, PHILANTHROPIC PARTNERSHIPS | $524K |
| Charles McElwee | VP, PROGRAMS | $517K |
| Susan Elizabeth Cook | COO (THROUGH 4/2023) | $514K |
| Chris Decardy | ACTING PRESIDENT/CEO THRU 1/2022 | $514K |
| Surabi Menon | VP, GLOBAL INTELLIGENCE | $500K |
| Brian McCracken | CFO, TREASURER | $500K |
| Chris Elliott | EXECUTIVE DIRECTOR, CLUA | $486K |
Email Alerts
Get notified about Jan Derrickson
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →