Ingrid Nardoni
OUTGOING BOARD MEMBER at NDC HOUSING & ECONOMIC DEVELOPMENT · NY · Housing
$205K
Peak Total Compensation
4
Years Tracked
3x
vs. Median Household
Ingrid Nardoni has appeared in compensation disclosures over 4 years of available data (2016–2019). Total compensation changed from $196,687 to $0 - a -100% change.
Peak total compensation of $205,275 equals 3x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2019 | NDC HOUSING & ECONOMIC DEVELOPMENT | OUTGOING BOARD MEMBER | $90,347 | $30,446 | $120,793 |
| 2018 | NDC HOUSING & ECONOMIC DEVELOPMENT | BOARD MEMBER | $168,150 | $37,125 | $205,275 |
| 2017 | NDC HOUSING & ECONOMIC DEVELOPMENT | BOARD MEMBER | $141,841 | $39,464 | $181,305 |
| 2016 | ndc housing & economic development | board member | $150,070 | $46,617 | $196,687 |
Peers at NDC HOUSING & ECONOMIC DEVELOPMENT
| Name | Title | Peak Comp. |
|---|---|---|
| Robert W Davenport | Chairman/board member | $1.9M |
| Daniel Marsh Iii | PRES/BOARD MEMBER | $683K |
| Michael Griffin | BOARD MEMBER | $514K |
| Adam Ennis | BOARD MEMBER/COO | $444K |
| David J Trevisani | BOARD MEMBER/VICE PRESIDENT | $409K |
| Gertude Scriven | BOARD MEMBER | $405K |
| Kevin Gremse | BOARD MEMBER | $375K |
| Ann Vogt | OUTGOING SEC/TRES/BOARD MEMBER | $361K |
| Stephanie Dugan | BOARD MEMBER | $342K |
| Raquel Favela | BOARD MEMBER | $341K |
Email Alerts
Get notified about Ingrid Nardoni
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →