Franklin R Frazier
ANESTHETIST at Indiana University Health Paoli Inc · IN · Healthcare
$230K
Peak Total Compensation
7
Years Tracked
3x
vs. Median Household
Franklin R Frazier has appeared in compensation disclosures over 7 years of available data (2016–2024). Total compensation changed from $177,611 to $229,543 - a 29.2% increase.
Peak total compensation of $229,543 equals 3x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2024 | Indiana University Health Paoli Inc | ANESTHETIST | $219,898 | $9,645 | $229,543 |
| 2023 | Indiana University Health Paoli Inc | ANESTHETIST | $193,666 | $8,808 | $202,474 |
| 2022 | Indiana University Health Paoli Inc | ANESTHETIST | $184,320 | $9,175 | $193,495 |
| 2020 | Indiana University Health Paoli Inc | ANESTHETIST | $172,227 | $13,226 | $185,453 |
| 2018 | INDIANA UNIVERSITY HEALTH PAOLI INC | C.R.N.A. | $168,567 | $10,785 | $179,352 |
| 2017 | INDIANA UNIVERSITY HEALTH PAOLI INC | C.R.N.A. | $168,557 | $8,705 | $177,262 |
| 2016 | INDIANA UNIVERSITY HEALTH PAOLI INC | C.R.N.A. | $167,305 | $10,306 | $177,611 |
Peers at Indiana University Health Paoli Inc
| Name | Title | Peak Comp. |
|---|---|---|
| Alfonso W Gatmaitan | DIRECTOR | $4.1M |
| Matthew D Bailey | FORMER OFFICER | $1.8M |
| Brian T Shockney | FORMER OFFICER | $1.6M |
| Kevin B Gebke Md | DIRECTOR | $1.1M |
| Blake A Dye | DIRECTOR (PART YEAR) | $924K |
| Mohan Shenoy Md | Director | $864K |
| Denzil Ross Md | Director/President (SCR) (Part Year) | $802K |
| Hojjat M Shamloo Md | DIRECTOR | $763K |
| John S Strobel Md | DIRECTOR | $761K |
| Bryan Hoff Md | DIRECTOR | $741K |
Email Alerts
Get notified about Franklin R Frazier
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →