Edward F Ewald
Executive Vice President at University of Illinois Foundation · IL · Education
$389K
Peak Total Compensation
5
Years Tracked
5x
vs. Median Household
Edward F Ewald has appeared in compensation disclosures over 5 years of available data (2017–2022). Total compensation changed from $388,718 to $367,423 - a -5.5% change.
Peak total compensation of $388,718 equals 5x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2022 | University of Illinois Foundation | Executive Vice President | $303,692 | $63,731 | $367,423 |
| 2020 | University of Illinois Foundation | Executive Vice President | $297,020 | $56,261 | $353,281 |
| 2019 | University of Illinois Foundation | Executive Vice President | $278,461 | $53,375 | $331,836 |
| 2018 | University of Illinois Foundation | Executive Vice President | $299,942 | $54,897 | $354,839 |
| 2017 | University of Illinois Foundation | Executive Vice President | $332,631 | $56,087 | $388,718 |
Peers at University of Illinois Foundation
| Name | Title | Peak Comp. |
|---|---|---|
| Ellen J Ellison | Former Chief Investment Officer | $1.1M |
| James H Moore Jr | President & CEO | $782K |
| Edward Creedon | Director of Private Markets | $552K |
| Edward B Creedon | Director of Private Markets | $547K |
| Edward B Creedon-End 33122 | Interim Chief Investment Officer | $484K |
| Shari M Fox | Senior Vice President | $449K |
| Christine C Devocelle | Treasurer & COO | $375K |
| Jaime N Davis | Senior Director | $328K |
| Sidney S Micek End 1216 | Senior Advisor | $289K |
| Brett C Snidtker | Director of Public Markets | $267K |
Email Alerts
Get notified about Edward F Ewald
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →