Dr Dean Fergusson
Senior Scientist at OTTAWA HOSPITAL RESEARCH INSTITUTE · Healthcare
$462K
Peak Total Compensation
5
Years Tracked
6x
vs. Median Household
Dr Dean Fergusson has appeared in compensation disclosures over 5 years of available data (2021–2025). Total compensation changed from $462,352 to $262,287 - a -43.3% change.
Peak total compensation of $462,352 equals 6x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2025 | OTTAWA HOSPITAL RESEARCH INSTITUTE | Senior Scientist | $0 | $262,287 | $262,287 |
| 2024 | OTTAWA HOSPITAL RESEARCH INSTITUTE | Senior Scientist | $0 | $233,862 | $233,862 |
| 2023 | OTTAWA HOSPITAL RESEARCH INSTITUTE | Senior Scientist | $0 | $238,416 | $238,416 |
| 2022 | OTTAWA HOSPITAL RESEARCH INSTITUTE | Senior Scientist | $0 | $243,428 | $243,428 |
| 2021 | OTTAWA HOSPITAL RESEARCH INSTITUTE | SENIOR SCIEN | $231,176 | $231,176 | $462,352 |
Peers at OTTAWA HOSPITAL RESEARCH INSTITUTE
| Name | Title | Peak Comp. |
|---|---|---|
| Dr Duncan Stewart | Senior Scientist Former CEO | $806K |
| Dr Rashmi Kothary | Senior Scientist | $552K |
| Dr Jeremy Grimshaw | Senior Scientist | $487K |
| Dr Michael Rudnicki | Senior Scientist | $467K |
| Dr John Bell | Senior Scientist | $405K |
| Debra Lynkowski | COO | $373K |
| Dr William Stanford | Senior Scientist | $361K |
| Dr David Moher | Senior Scientist | $343K |
| Dr Douglas Manuel | SENIOR SCIEN | $334K |
| Marisa Akow | Finance & Operations | $267K |
Email Alerts
Get notified about Dr Dean Fergusson
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →