Dieter Fenkart-Froeschl
Chief Operating Officer at NATIONAL PARK FOUNDATION · DC
$384K
Peak Total Compensation
6
Years Tracked
5x
vs. Median Household
Dieter Fenkart-Froeschl has appeared in compensation disclosures over 6 years of available data (2019–2024). Total compensation changed from $170,181 to $349,100 - a 105.1% increase.
Peak total compensation of $383,571 equals 5x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2024 | NATIONAL PARK FOUNDATION | Chief Operating Officer | $308,745 | $40,355 | $349,100 |
| 2023 | National Park Foundation | COO | $345,129 | $38,442 | $383,571 |
| 2022 | NATIONAL PARK FOUNDATION | COO | $306,742 | $35,473 | $342,215 |
| 2021 | NATIONAL PARK FOUNDATION | COO | $296,480 | $37,980 | $334,460 |
| 2020 | NATIONAL PARK FOUNDATION | COO | $299,421 | $26,965 | $326,386 |
| 2019 | NATIONAL PARK FOUNDATION | Chief Operating Officer | $147,231 | $22,950 | $170,181 |
Peers at NATIONAL PARK FOUNDATION
| Name | Title | Peak Comp. |
|---|---|---|
| William Shafroth | Chief Executive Officer | $936K |
| Will Shafroth | CEO | $509K |
| Ruth Prescott | Chief Of Staff | $404K |
| Dawn Rodney | Chief External Affairs Officer | $357K |
| Charles Feeney | Chief Financial Officer | $355K |
| Lise Aangeenbrug | Chief Program Officer | $343K |
| Mandeep Singh | CFO (THRU 03/23) | $329K |
| Neil Mulholland | CEO- THRU 10/2014 | $313K |
| James Kelley | Chief Philanthropy Officer | $300K |
| Elizabeth Aangeenbrug | EXECUTIVE VP (TIL 3/18) | $293K |
Email Alerts
Get notified about Dieter Fenkart-Froeschl
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →