David Green
REGIONAL DIRECTOR at INTERNATIONAL UNION - UAW · MI
$298K
Peak Total Compensation
3
Years Tracked
4x
vs. Median Household
David Green has appeared in compensation disclosures over 3 years of available data (2022–2024).
Peak total compensation of $298,371 equals 4x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2024 | INTERNATIONAL UNION - UAW | REGIONAL DIRECTOR | $219,635 | $73,786 | $293,421 |
| 2023 | INTERNATIONAL UNION - UAW | REGIONAL DIRECTOR | $234,236 | $64,135 | $298,371 |
| 2022 | INTERNATIONAL UNION - UAW | REGIONAL DIRECTOR | $10,327 | $29,887 | $40,214 |
Peers at INTERNATIONAL UNION - UAW
| Name | Title | Peak Comp. |
|---|---|---|
| Todd Brien | EXECUTIVE ADMIN ASSISTANT | $371K |
| Frank Stuglin | SECRETARY-TREASURER (THROUGH 12/22) | $366K |
| Gary Jones | PRESIDENT (THRU 11/2/2019) | $361K |
| Mitchell Smith | REGIONAL DIRECTOR | $341K |
| Cynthia Estrada | VICE PRESIDENT (THROUGH 12/22) | $337K |
| Ronald Mc Inroy | REGIONAL DIRECTOR | $332K |
| James Harris | REGIONAL DIRECTOR (THROUGH 12/22) | $320K |
| Shawn Fain | PRESIDENT | $320K |
| Paulo Caucci | TOP ADMINSTRATIVE ASSISTANT | $315K |
| Abigail Carter | GENERAL COUNSEL | $314K |
Email Alerts
Get notified about David Green
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →