Cheryl Martin
MANAGING DIR UNTIL 11/30/2018 at WORLD ECONOMIC FORUM · International
$930K
Peak Total Compensation
3
Years Tracked
12x
vs. Median Household
Cheryl Martin has appeared in compensation disclosures over 3 years of available data (2017–2019). Total compensation changed from $605,605 to $929,752 - a 53.5% increase.
Peak total compensation of $929,752 equals 12x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2019 | WORLD ECONOMIC FORUM | MANAGING DIR UNTIL 11/30/2018 | $843,972 | $85,780 | $929,752 |
| 2018 | WORLD ECONOMIC FORUM | MANAGING DIRECTOR | $762,880 | $92,301 | $855,181 |
| 2017 | WORLD ECONOMIC FORUM | MEMBER OF THE MANAGING BOARD | $542,435 | $63,170 | $605,605 |
Peers at WORLD ECONOMIC FORUM
| Name | Title | Peak Comp. |
|---|---|---|
| Borge Brende | PRESIDENT OF MANAGING BOARD | $1.9M |
| Sarita Nayyar | FORMER MANAGING DIRECTOR | $1.6M |
| Klaus Schwab | FOUNDER AND EXECUTIVE CHAIRMAN | $1.2M |
| Richard Samans | FORMER MANAGING DIRECTOR | $1.2M |
| Jeremy Jurgens | MANAGING DIRECTOR | $1.2M |
| Lee Howell | FORMER MANAGING DIRECTOR | $1.1M |
| Adrian Monck | FORMER MANAGING DIRECTOR | $1.0M |
| Gim Huay Neo | MANAGING DIRECTOR | $1.0M |
| Alois Zwinggi | MANAGING DIRECTOR | $1.0M |
| Olivier Schwab | MANAGING DIRECTOR | $1.0M |
Email Alerts
Get notified about Cheryl Martin
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →