Amanda Mendiola, MD
DIRECTOR - AGMC, LODI, PHYSICIAN at THE CLEVELAND CLINIC FOUNDATION · OH · Healthcare
$373K
Peak Total Compensation
4
Years Tracked
5x
vs. Median Household
Amanda Mendiola, MD has appeared in compensation disclosures over 4 years of available data (2019–2022). Total compensation changed from $305,306 to $372,696 - a 22.1% increase.
Peak total compensation of $372,696 equals 5x the median U.S. household income ($75,000).
Compensation History
Year-by-Year Detail
| Year | Organization | Title | Compensation | Other | Total |
|---|---|---|---|---|---|
| 2022 | THE CLEVELAND CLINIC FOUNDATION | DIRECTOR - AGMC, LODI, PHYSICIAN | $343,415 | $29,281 | $372,696 |
| 2021 | THE CLEVELAND CLINIC FOUNDATION | DIRECTOR - AGMC, LODI; PHYSICIAN | $319,752 | $24,761 | $344,513 |
| 2020 | THE CLEVELAND CLINIC FOUNDATION | DIR - AGMC, LODI, PHYSICIAN | $301,326 | $26,055 | $327,381 |
| 2019 | THE CLEVELAND CLINIC FOUNDATION | DIR - AGMC, LODI, PHYSICIAN | $279,814 | $25,492 | $305,306 |
Peers at THE CLEVELAND CLINIC FOUNDATION
| Name | Title | Peak Comp. |
|---|---|---|
| Delos Cosgrove, MD | FORMER OFFICER (RETIRED CEO) | $10.0M |
| Tomislav Mihaljevic, MD | DIRECTOR, PRES, CHAIR, CEO - CCF | $9.7M |
| Delos M Cosgrove | DIRECTOR, PRES, CEO - CCF | $7.6M |
| E Murat Tuzcu, MD | PHYSICIAN (2021 RETIREE) | $7.6M |
| Peter Brooks, MD | PHYSICIAN (2022 RETIREE) | $5.8M |
| Donald A Malone, JR, MD | DIR, EVP, PRES NEO MKT (PART YR) | $5.6M |
| Herbert P Wiedemann, MD | PHYSICIAN (2021 RETIREE) | $4.8M |
| Serpil Erzurum, MD | EVP, CHIEF RESEARCH & ACADEMIC OFF | $4.6M |
| Brian Donley, MD | FORMER CEO CC LONDON | $4.5M |
| Brian J Bolwell, MD | PHYSICIAN (2023 RETIREE) | $4.3M |
Email Alerts
Get notified about Amanda Mendiola, MD
Get an email when a new IRS Form 990 filing is posted that includes this executive. We send a confirmation link first - we don't add you to any other list.
Compare with another executive: Open comparison tool →