Home ›
Organizations ›
CALIFORNIA STATE UNIVERSITY LONG BEACH RESEARCH FOUNDATION
CALIFORNIA STATE UNIVERSITY LONG BEACH RESEARCH FOUNDATION
CA · Education · EIN 956106694
36
Executives Disclosed
$65.3M
Annual Revenue
$189.2M
Total Assets
2.7:1
Internal Pay Ratio
CALIFORNIA STATE UNIVERSITY LONG BEACH RESEARCH FOUNDATION has 36 executives with disclosed compensation. The highest-paid executive, Daniel Monson (MENS HEAD BASKETBALL COACH), received peak total compensation of $769,979. The sector average for Education executives is $192K.
Top Executive Compensation Over Time
Executive Compensation
| Name | Title | Peak Comp. | Latest Comp. | Years | vs. Household |
|---|---|---|---|---|---|
| Daniel Monson | MENS HEAD BASKETBALL COACH | $770K | $633K | 2017–2024 | 10.3x |
| Dr Jane Conoley | CHAIR | $649K | $633K | 2019–2025 | 8.6x |
| Dr Jane Close Conoley | CHAIR | $462K | $474K | 2017–2018 | 6.2x |
| Scott Apel | TREASURER/CEO | $445K | $453K | 2019–2025 | 5.9x |
| Dr Karyn Scissum Gunn | VICE CHAIR | $411K | $418K | 2022–2025 | 5.5x |
| Dr Brian Jersky | FORMER VICE CHAIR THRU 6/2021 | $373K | $262K | 2017–2022 | 5x |
| Daniel L Monson | FORMER HEAD COACH | $333K | $527K | 2025–2025 | 4.4x |
| Mary Stephens Until 123117 | TREASURER / CEO | $316K | $324K | 2018–2018 | 4.2x |
| Milton Ordonez | ASST. TREASURER | $314K | $314K | 2022–2025 | 4.2x |
| Dr Curttis Bennet | DEAN REPRESENTATIVE | $301K | $301K | 2025–2025 | 4x |
| Dr Simon Kim | FORMER SECRETARY | $295K | $293K | 2017–2025 | 3.9x |
| Tracey Richardson | COO | $294K | $0 | 2019–2025 | 3.9x |
| Mary Stephens | TREASURER / CEO | $288K | $295K | 2017–2017 | 3.8x |
| Dr Curtis Bennett | DIRECTOR | $280K | $280K | 2021–2024 | 3.7x |
| Dr Stephen Mezyk | PI REPRESENTATIVE | $267K | $311K | 2017–2025 | 3.6x |
| Scott Apel Started 010118 | TREASURER / CEO | $265K | $265K | 2018–2018 | 3.5x |
| Dr Barbara Taylor | SECRETARY | $245K | $254K | 2025–2025 | 3.3x |
| Dr Brian Nowlin | FORMER COO & DIRECTOR | $240K | $72K | 2017–2025 | 3.2x |
| Ronald A Mark | PROJECT DIRECTOR | $233K | $233K | 2025–2025 | 3.1x |
| Ron Mark | PROGRAM DIRECTOR | $210K | $210K | 2021–2024 | 2.8x |
| Robert Frear | ACADEMIC SENATE MEMBER | $203K | $203K | 2018–2025 | 2.7x |
| Elizabeth A Pringle-Hornsby | PROJECT DIRECTOR | $198K | $198K | 2025–2025 | 2.6x |
| Ronald Mark | PROGRAM DIRECTOR | $191K | $191K | 2018–2022 | 2.5x |
| Modris Tidemanis | ADMINISTRATOR | $189K | $189K | 2017–2017 | 2.5x |
| Elizabeth Pingle-Hornsby | PROJECT COORDINATOR | $186K | $186K | 2024–2024 | 2.5x |
| Elizabeth Pringle-Hornsby | PROJECT COORDINATOR | $184K | $184K | 2018–2023 | 2.4x |
| Arlinda Reyes | DIRECTOR OF FINANCE | $181K | $181K | 2017–2025 | 2.4x |
| Dr Maria Reyes | DIRECTOR OF SPONSORED PROGRAMS | $168K | $168K | 2023–2023 | 2.2x |
| Gregory Raitz | DIRECTOR OF CMS FINANCE | $167K | $167K | 2025–2025 | 2.2x |
| Monica Malin | PROJECT DIRECTOR | $165K | $0 | 2021–2024 | 2.2x |
| Kelly Janousek | DIRECTOR | $154K | $154K | 2017–2017 | 2.1x |
| Maria Reyes | DIRECTOR OF SPONSORED PROGRAMS | $154K | $154K | 2020–2020 | 2.1x |
| Ronald Marks | DIR. CENTER FOR CRIMINAL JUSTICE | $151K | $151K | 2017–2017 | 2x |
| Dr Lisa Klig | DIRECTOR (UNTIL FEB. 2017) | $150K | $179K | 2017–2017 | 2x |
| Joy Rubin | CALSWEC PROJECT COORDINATO | $149K | $0 | 2017–2017 | 2x |
| Stephanie Moreno | DIR. OF HUMAN RESOURCES | $133K | $0 | 2018–2019 | 1.8x |
Annual Summary
| Year | Executives | Avg. Comp. | Highest Comp. | Total Payroll |
|---|---|---|---|---|
| 2017 | 13 | $313K | $965K | $3.1M |
| 2018 | 13 | $365K | $845K | $3.3M |
| 2019 | 13 | $316K | $785K | $3.2M |
| 2020 | 13 | $277K | $635K | $3.6M |
| 2021 | 14 | $302K | $684K | $3.9M |
| 2022 | 16 | $266K | $505K | $3.7M |
| 2023 | 14 | $307K | $668K | $4.3M |
| 2024 | 14 | $322K | $633K | $4.2M |
| 2025 | 16 | $304K | $633K | $4.6M |
Email Alerts
Get notified about CALIFORNIA STATE UNIVERSITY LONG BEACH RESEARCH FOUNDATION
Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.