Home ›
Organizations ›
OLD TOWN SAN DIEGO CHAMBER OF COMMERCE
OLD TOWN SAN DIEGO CHAMBER OF COMMERCE
CA · EIN 956099551
3
Executives Disclosed
$193K
Annual Revenue
$284K
Total Assets
OLD TOWN SAN DIEGO CHAMBER OF COMMERCE has 3 executives with disclosed compensation. The highest-paid executive, Mark Ward (Executive Dir.), received peak total compensation of $66,963.
Top Executive Compensation Over Time
Executive Compensation
| Name | Title | Peak Comp. | Latest Comp. | Years | vs. Household |
|---|---|---|---|---|---|
| Mark Ward | Executive Dir. | $67K | $0 | 2023–2023 | 0.9x |
| Sunny Lee | Executive Dir. | $49K | $0 | 2018–2022 | 0.7x |
| Richard Stegner | Executive Dir. | $44K | $0 | 2016–2017 | 0.6x |
Annual Summary
| Year | Executives | Avg. Comp. | Highest Comp. | Total Payroll |
|---|---|---|---|---|
| 2016 | 1 | $0 | $0 | $0 |
| 2017 | 1 | $0 | $0 | $0 |
| 2018 | 1 | $0 | $0 | $0 |
| 2019 | 1 | $0 | $0 | $0 |
| 2021 | 1 | $0 | $0 | $0 |
| 2022 | 1 | $0 | $0 | $0 |
| 2023 | 1 | $0 | $0 | $0 |
Email Alerts
Get notified about OLD TOWN SAN DIEGO CHAMBER OF COMMERCE
Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.