HomeOrganizations › SOUTHLAND ECONOMIC DEVELOPMENT CORPORATION

SOUTHLAND ECONOMIC DEVELOPMENT CORPORATION

CA · EIN 953560326

29
Executives Disclosed
$3.5M
Annual Revenue
$8.5M
Total Assets
1.7:1
Internal Pay Ratio

SOUTHLAND ECONOMIC DEVELOPMENT CORPORATION has 29 executives with disclosed compensation. The highest-paid executive, Michael Nasr (LOAN OFFICER), received peak total compensation of $371,793.


Top Executive Compensation Over Time


Executive Compensation

Name Title Peak Comp. Latest Comp. Years vs. Household
Michael Nasr LOAN OFFICER $372K $332K 2017–2024 5x
Matthew Davis PRESIDENT $353K $353K 2016–2024 4.7x
Mayra Soto VICE PRESIDENT $272K $232K 2016–2024 3.6x
John Welton VICE PRESIDENT $240K $234K 2016–2024 3.2x
Jorge Paniagua LOAN OFFICER $210K $210K 2017–2021 2.8x
Sergio Aguilar LOAN OFFICER $177K $177K 2023–2024 2.4x
Maria Mata VICE PRESIDENT $156K $156K 2016–2024 2.1x
James Hopkins LOAN OFFICER $151K $151K 2022–2024 2x
Lisa Hollingshead LOAN OFFICER $143K $0 2021–2021 1.9x
Javier Jimenez VICE PRESIDENT $142K $0 2018–2024 1.9x
Patrick Richey UNDERWRITER $123K $0 2024–2024 1.6x
Janet Coe CHAIR $1K $0 2016–2018 0x
Jennifer Eltinge 2ND VICE CHAIR $1K $0 2016–2016 0x
Gary Martinez SECRETARY/ TREASURER $1K $0 2016–2024 0x
George Sarantos 1ST VICE CHAIR $900 $0 2016–2018 0x
Ron Stumpf 2ND VICE CHAIR $800 $0 2016–2018 0x
Doug Hargraves Director $400 $0 2018–2018 0x
Melanie Sanchez Director $300 $0 2018–2018 0x
Ross Bourne DIRECTOR $300 $0 2018–2024 0x
Sam Nangia DIRECTOR $300 $0 2018–2024 0x
Wilson Jui DIRECTOR $300 $0 2022–2024 0x
Anthony Sanchez DIRECTOR $200 $0 2022–2024 0x
Jeff Boxx DIRECTOR $200 $0 2023–2024 0x
Kenneth Hernandez CHAIRMAN $200 $0 2022–2024 0x
Robert Garcia DIRECTOR $200 $0 2022–2024 0x
William Wang DIRECTOR $200 $0 2024–2024 0x
Michelle Coberly DIRECTOR $100 $0 2022–2024 0x
Jeffrey Boxx Director $50 $0 2022–2022 0x
Melanie Smith Director $50 $0 2022–2022 0x

Annual Summary

Year Executives Avg. Comp. Highest Comp. Total Payroll
2016 9 $249K $287K $498K
2017 10 $216K $272K $862K
2018 15 $208K $281K $830K
2019 7 $229K $318K $1.1M
2020 7 $224K $275K $895K
2021 8 $237K $324K $1.2M
2022 17 $271K $360K $1.4M
2023 16 $292K $372K $1.2M
2024 19 $234K $353K $1.6M
Email Alerts

Get notified about SOUTHLAND ECONOMIC DEVELOPMENT CORPORATION

Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.