HomeOrganizations › ASSOCIATED STUDENTS UCLA

ASSOCIATED STUDENTS UCLA

CA · Education · EIN 951777979

61
Executives Disclosed
$66.8M
Annual Revenue
$68.7M
Total Assets
2.2:1
Internal Pay Ratio

ASSOCIATED STUDENTS UCLA has 61 executives with disclosed compensation. The highest-paid executive, Pouria Abbassi (EXECUTIVE DIRECTOR), received peak total compensation of $395,243. The sector average for Education executives is $192K.


Top Executive Compensation Over Time


Executive Compensation

Name Title Peak Comp. Latest Comp. Years vs. Household
Pouria Abbassi EXECUTIVE DIRECTOR $395K $395K 2020–2024 5.3x
Robert Williams EXECUTIVE DIRECTOR $352K $352K 2016–2018 4.7x
Michelle Moyer BUSINESS AFFAIR DIRECTOR $315K $315K 2017–2024 4.2x
Donna Baker FINANCE DIRECTOR $289K $289K 2016–2024 3.9x
Kamran Mehdian INFO SYSTEM DIRECTOR $277K $274K 2016–2024 3.7x
Patrick Healey DIRECTOR OF GEN MERCHANDIS $247K $247K 2016–2022 3.3x
Ari Baron DIRECTOR OF MARKETING $221K $221K 2023–2024 2.9x
Pouria Abbassi From 2518 EXECUTIVE DIRECTOR $212K $212K 2019–2019 2.8x
Cindy Bolton DIRECTOR OF FOOD OPERATION $208K $208K 2016–2024 2.8x
Peter Poon STORE DIRECTOR $208K $208K 2024–2024 2.8x
Karen Noh DIRECTOR OF SPECIAL PROJECT $194K $194K 2018–2018 2.6x
Margaret Davis DIRECTOR OF ACCOUNTING $188K $188K 2019–2019 2.5x
Cindy Holmes DIRECTOR OF TRADEMARKS $178K $176K 2020–2023 2.4x
Neil Yamaguchi ACADEMIC SUPPORT DIRECTOR $177K $177K 2017–2017 2.4x
Arvli Ward STUDENT MEDIA DIRECTOR $165K $165K 2016–2016 2.2x
Sally Amato-Rogers HUMAN RESOURCES DIRECTOR $159K $159K 2016–2016 2.1x
Robert Williams Thru 22818 EXECUTIVE DIRECTOR $127K $0 2019–2019 1.7x
Jazz Kiang BOARD DIR, CHAIR (THROUGH 6/30/2023) $39K $0 2022–2023 0.5x
Live Maluia BOARD DIR, CHAIR (THROUGH 6/30/24) $25K $0 2023–2024 0.3x
Arsh Gupta BOARD DIR, VICE CHAIR (THRU 6/30/22) $19K $0 2022–2022 0.2x
Alexander Latshaw BOARD DIR (THROUGH 6/30/18) $18K $0 2018–2018 0.2x
Lena Riess BOARD DIR, CHAIR(THRU 6/30/18) $18K $0 2017–2018 0.2x
Teni Adewumi-Gunn BOARD DIR, CHAIR $17K $0 2018–2019 0.2x
Lawrence Traylor BOARD DIR (THRU 6/30/19) $17K $0 2018–2019 0.2x
Alejandra Castellanos BOARD DIR, VICE CHAIR (THROUGH 6/30/24) $17K $0 2024–2024 0.2x
Janay Williams BOARD DIR (THRU 6/30/22) $17K $0 2022–2022 0.2x
Jc De Vera BOARD DIR (THRU 6/30/17) $17K $0 2017–2017 0.2x
Navi Sidhu BOARD DIR (THRU 6/30/19) $17K $10K 2018–2020 0.2x
Cj Gabbe BOARD DIR (THRU 6/30/16) $16K $10K 2016–2017 0.2x
Katrina Vo BOARD DIR (THRU 6/30/16) $16K $10K 2016–2017 0.2x
Nathan Glovinsky BOARD DIR (THRU 6/30/18) $16K $10K 2017–2019 0.2x
Megan Vergel De Dios BOARD DIR (THROUGH 6/30/2023) $16K $0 2022–2023 0.2x
Wudia Kamara BOARD DIR, VICE CHAIR (THROUGH 6/30/2023) $16K $0 2022–2023 0.2x
Kevin Kato Thru 63019 BOARD DIR,VICE CHAIR $16K $0 2019–2019 0.2x
Zeyna Faucette BOARD DIR (THRU 6/30/22) $16K $0 2022–2022 0.2x
Patrick Adler Thru 63017 BOARD DIR, VICE CHAIR $16K $0 2017–2017 0.2x
Denea Joseph BOARD DIR (thru 06/30/16) $16K $0 2016–2016 0.2x
Arielle Mokhtarzadeh BOARD DIR (THROUGH 6/30/17) $16K $13K 2017–2018 0.2x
Aspara Perrera BOARD DIR (THROUGH 6/30/17) $16K $10K 2017–2018 0.2x
Carly Calbreaththru 063016 BOARD DIR, VICE CHAIR $16K $0 2016–2016 0.2x
Avi Oved BOARD DIR,CHAIR (THRU 6/30/20) $14K $0 2019–2020 0.2x
Aidan Arasaingham BOARD DIR (THRU 6/30/20) $13K $0 2019–2020 0.2x
Erika Bricky BOARD DIR, VC (THRU 6/30/20) $13K $0 2018–2020 0.2x
Kevin Kato BOARD DIR,VICE CHAIR(FROM 7/1) $13K $0 2018–2018 0.2x
Michael Boster BOARD DIR (THROUGH 6/30/18) $11K $0 2018–2018 0.2x
Ernesto Arciniega BOARD DIR (THRU 6/30/20) $11K $0 2019–2020 0.2x
Helen Riess BORAD DIR (THRU 6/30/18) $11K $11K 2019–2019 0.1x
Lawrence Taylor BOARD DIR (THRU 6/30/19) $11K $11K 2020–2020 0.1x
Patrick Adler BOARD DIR (THROUGH 6/30/17) $11K $11K 2016–2018 0.1x
Dylan Kupsh BOARD DIR $9K $0 2024–2024 0.1x
Felicia Christine Graham BOARD DIR (FROM 7/1/22) $9K $0 2022–2022 0.1x
Joshua Mayer BOARD DIR (THRU 6/30/19) $9K $0 2019–2019 0.1x
Heeya Firdaus BOARD DIR, VICE CHAIR (FROM 7/1/24) $8K $0 2024–2024 0.1x
Julia Terrano BOARD DIR (THROUGH 6/30/2023) $8K $0 2023–2023 0.1x
Tiara Weedagama BOARD DIR $8K $0 2024–2024 0.1x
Alexis Wells BOARD DIR (FROM 7/01/20) $8K $0 2020–2020 0.1x
Siena Villegas BOARD DIR $8K $0 2020–2020 0.1x
Eliyah Cohhen BOARD DIR (THROUGH 6/1/24) $7K $0 2024–2024 0.1x
Aspara Perera BOARD DIR, CHAIR $7K $0 2016–2016 0.1x
Adelaja Adewumi BOARD DIR, VICE CHAIR $7K $0 2020–2020 0.1x
Jackson Fletcher BOARD DIR (FROM 7/1/24) $5K $0 2024–2024 0.1x

Annual Summary

Year Executives Avg. Comp. Highest Comp. Total Payroll
2016 13 $210K $307K $1.5M
2017 15 $184K $338K $1.7M
2018 19 $173K $352K $1.7M
2019 19 $181K $273K $1.6M
2020 16 $181K $285K $1.6M
2022 14 $254K $363K $1.8M
2023 12 $251K $366K $1.8M
2024 14 $273K $395K $1.9M
Email Alerts

Get notified about ASSOCIATED STUDENTS UCLA

Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.