Home ›
Organizations ›
UNIVERSITY CREDIT UNION
UNIVERSITY CREDIT UNION
CA · EIN 951715669
62
Executives Disclosed
$66.9M
Annual Revenue
$1135.9M
Total Assets
4.1:1
Internal Pay Ratio
UNIVERSITY CREDIT UNION has 62 executives with disclosed compensation. The highest-paid executive, Tuyo David (CEO), received peak total compensation of $810,248.
Top Executive Compensation Over Time
Executive Compensation
| Name | Title | Peak Comp. | Latest Comp. | Years | vs. Household |
|---|---|---|---|---|---|
| Tuyo David | CEO | $810K | $810K | 2017–2024 | 10.8x |
| David Tuyo | President & CEO | $758K | $758K | 2019–2023 | 10.1x |
| Estela Nagahashi | EVP & Chief Len | $418K | $410K | 2019–2023 | 5.6x |
| Nagahashi Estela | EVP & Chief Len | $399K | $399K | 2024–2024 | 5.3x |
| Rizk Serge | CFO | $377K | $377K | 2024–2024 | 5x |
| Serge Rizk | CFO | $376K | $376K | 2019–2023 | 5x |
| Paul Yang | CEO | $373K | $373K | 2016–2016 | 5x |
| Steven P Sercu | Chief Technolog | $363K | $310K | 2019–2024 | 4.8x |
| Dion Chen Tristan | CMO | $285K | $219K | 2019–2024 | 3.8x |
| Cory McDaniel | Chief Lending O | $278K | $278K | 2022–2023 | 3.7x |
| Steven Sercu | SVP TECHNOLOGY SOLUTIONS | $276K | $276K | 2016–2018 | 3.7x |
| Mildred O Hendricks | VP, Finance & A | $269K | $260K | 2020–2023 | 3.6x |
| Pamela Blackburn | Chief People Of | $267K | $267K | 2022–2023 | 3.6x |
| Ashish Chandra | VP, Information | $249K | $234K | 2020–2023 | 3.3x |
| Chiasia Moua | VP, Member Serv | $238K | $238K | 2020–2022 | 3.2x |
| Diana Meyer | Chief Risk Offi | $230K | $225K | 2020–2023 | 3.1x |
| David Spivack | CFO | $226K | $226K | 2016–2017 | 3x |
| Tony Massih | VP, Commercial | $208K | $208K | 2023–2023 | 2.8x |
| Chandra Alex | VP of IT | $204K | $204K | 2024–2024 | 2.7x |
| Perkins Evany | Chief Experience Officer | $203K | $203K | 2018–2018 | 2.7x |
| Eisenhard Megan | Chief Growth Of | $199K | $199K | 2024–2024 | 2.6x |
| Vanover Sandra | Chief People Officer | $196K | $196K | 2018–2018 | 2.6x |
| Patrick J Aragon | VP of Technolog | $194K | $194K | 2020–2023 | 2.6x |
| Deming Dominique | VP, Human Resou | $193K | $193K | 2024–2024 | 2.6x |
| Nagahashi Stela | Chief Lending Officer | $190K | $190K | 2018–2018 | 2.5x |
| Ko Scott | CFO | $189K | $189K | 2017–2018 | 2.5x |
| Edward J Washington | VP, Enterprise | $187K | $156K | 2020–2022 | 2.5x |
| Dominique Deming | VP, Human Resou | $182K | $182K | 2022–2023 | 2.4x |
| Hendricks Mildred | SVP, Finance & Acct | $182K | $182K | 2024–2024 | 2.4x |
| Sara Stern | Chief Marketing Officer | $181K | $181K | 2016–2018 | 2.4x |
| Jeanne Gervin | VP, Human Resou | $176K | $0 | 2020–2022 | 2.3x |
| Gates Merisa | AVP Real Estate | $169K | $169K | 2024–2024 | 2.3x |
| Sandra Vanover | CHIEF PEOPLE OFFIC | $169K | $0 | 2016–2019 | 2.3x |
| McDaniel Cory | CLO | $166K | $166K | 2024–2024 | 2.2x |
| Aragon Patrick | VP of Technology | $166K | $166K | 2024–2024 | 2.2x |
| Smith Lance | VP L&D | $165K | $165K | 2024–2024 | 2.2x |
| Julia Burton | VP Growth | $165K | $165K | 2023–2023 | 2.2x |
| Franklin Young | AVP, Real Estate L | $155K | $155K | 2020–2020 | 2.1x |
| Scott Ko | CFO | $154K | $154K | 2016–2019 | 2.1x |
| Kalyana Sundaram | Chief Informati | $145K | $0 | 2023–2023 | 1.9x |
| Mathis Kimberly | VP OPERATIONS SUPPORT | $143K | $143K | 2017–2017 | 1.9x |
| Francisco Perez | AVP, Consumer Loan | $142K | $0 | 2020–2020 | 1.9x |
| Mildred Hendricks | VP, Finance & Acco | $139K | $0 | 2019–2019 | 1.9x |
| Meyer Diana | CRO | $137K | $137K | 2024–2024 | 1.8x |
| Evany J Perkins | CHIEF EXPERIENCE O | $137K | $0 | 2019–2019 | 1.8x |
| Alberti Angela | VP ENTERPRISE RISK | $137K | $0 | 2017–2018 | 1.8x |
| Mendoza Cardenas Juan | VP Accounting/Cont | $136K | $0 | 2024–2024 | 1.8x |
| Megan Eisenhard | Chief Growth Of | $136K | $0 | 2023–2023 | 1.8x |
| Patrick Aragon | Technical Solutio | $135K | $0 | 2016–2019 | 1.8x |
| Horace Miller | AVP, Business Serv | $133K | $0 | 2020–2020 | 1.8x |
| Presciliana Esparolini | Chief Engagement O | $133K | $0 | 2018–2018 | 1.8x |
| Larry D Odle | SVP, Chief Develop | $129K | $0 | 2019–2019 | 1.7x |
| Chaco Rose-Marie | VP, ENTERPRISE RISK MANAGEMENT | $124K | $124K | 2016–2016 | 1.7x |
| Kimberly Mathis | VP OPERATIONS SUPP | $124K | $0 | 2016–2016 | 1.7x |
| Knowlton Franklin | SVP Marketing | $124K | $0 | 2024–2024 | 1.7x |
| Darrell Harvey | Database Administr | $123K | $0 | 2020–2020 | 1.6x |
| Blackburn Pam | CPO | $120K | $120K | 2024–2024 | 1.6x |
| Edward Fox | VP LENDING | $115K | $115K | 2016–2016 | 1.5x |
| Alicia Clements | SR HR GENERALIST | $114K | $0 | 2018–2018 | 1.5x |
| Tony Abdelmassih | VP, Commercial | $110K | $0 | 2022–2022 | 1.5x |
| Sundaram Kalyana | CIO | $110K | $110K | 2024–2024 | 1.5x |
| Lance Smith | VP, Training an | $46K | $0 | 2022–2022 | 0.6x |
Annual Summary
| Year | Executives | Avg. Comp. | Highest Comp. | Total Payroll |
|---|---|---|---|---|
| 2016 | 10 | $209K | $373K | $835K |
| 2017 | 9 | $186K | $270K | $1.3M |
| 2018 | 11 | $243K | $468K | $1.7M |
| 2019 | 11 | $272K | $491K | $1.1M |
| 2020 | 16 | $256K | $608K | $2.8M |
| 2021 | 12 | $258K | $609K | $3.1M |
| 2022 | 17 | $301K | $705K | $3.6M |
| 2023 | 16 | $300K | $758K | $4.2M |
| 2024 | 18 | $245K | $810K | $3.9M |
Email Alerts
Get notified about UNIVERSITY CREDIT UNION
Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.