Home ›
Organizations ›
UTILITY WORKERS UNION OF AMERICA AFL-CIO
UTILITY WORKERS UNION OF AMERICA AFL-CIO
CA · EIN 951427743
38
Executives Disclosed
$3.6M
Annual Revenue
$8.3M
Total Assets
1:1
Internal Pay Ratio
UTILITY WORKERS UNION OF AMERICA AFL-CIO has 38 executives with disclosed compensation. The highest-paid executive, Joe Moreno (PRESIDENT), received peak total compensation of $165,354.
Top Executive Compensation Over Time
Executive Compensation
| Name | Title | Peak Comp. | Latest Comp. | Years | vs. Household |
|---|---|---|---|---|---|
| Joe Moreno | PRESIDENT | $165K | $165K | 2019–2024 | 2.2x |
| Eric Hofmann | PRESIDENT (9/1/2021 - 3/31/2022) | $163K | $163K | 2020–2022 | 2.2x |
| Milton Davis | SECRETARY-TREASURER (9/1/2021 - 3/31/2022) | $163K | $163K | 2019–2022 | 2.2x |
| Brian Alanis | BUSINESS AGENT | $161K | $161K | 2023–2024 | 2.1x |
| Amante Diza | SR. BOOKKEEPER | $157K | $0 | 2022–2024 | 2.1x |
| Amante C Diza | BOOKKEEPER | $146K | $0 | 2020–2021 | 1.9x |
| Belinda Moreno | SECRETARY-TREASURER | $145K | $0 | 2019–2024 | 1.9x |
| Javier Salas | FORMER PRESIDENT (THROUGH 4/25/19) | $131K | $47K | 2019–2020 | 1.8x |
| Susan J Lyons | ADMINSTRATIVE ASSISTANT | $126K | $0 | 2020–2020 | 1.7x |
| Sean Mitchell | REGION OFFICER (9/1/2021-3/31/2022) | $72K | $0 | 2019–2022 | 1x |
| Jason Whitlock | REGION OFFICER (9/1/2021-3/31/2022) | $2K | $0 | 2020–2022 | 0x |
| Armando Sanchez | REGION OFFICER (AS OF DECE | $1K | $0 | 2021–2021 | 0x |
| Cathy Jazlin | REGION OFFICER | $1K | $0 | 2023–2024 | 0x |
| Dennis Bolin | REGION OFFICER (THROUGH 4/25/19) | $1K | $0 | 2019–2019 | 0x |
| Edwin Santos | REGION OFFICER (9/1/2021-3/31/2022) | $1K | $0 | 2020–2022 | 0x |
| Ernest Shaw | REGION OFFICER | $1K | $0 | 2019–2019 | 0x |
| Javier A Salas | REGION OFFICER | $1K | $0 | 2023–2024 | 0x |
| Jerry Gonzales | REGION OFFICER | $1K | $0 | 2019–2021 | 0x |
| John Talarico | REGION OFFICER (9/1/2021-3/31/2022) | $1K | $0 | 2019–2022 | 0x |
| Jorge Soto | REGION OFFICER (9/1/2021-3/31/2022) | $1K | $0 | 2019–2022 | 0x |
| Juan Villalobos | REGION OFFICER | $1K | $0 | 2019–2021 | 0x |
| Mahan Ayazi | REGION OFFICER (9/1/2021-3/31/2022) | $1K | $0 | 2019–2022 | 0x |
| Mercurio Moore | REGION OFFICER (9/1/2021-3/31/2022) | $1K | $0 | 2019–2022 | 0x |
| Mike Cormode | REGION OFFICER | $1K | $0 | 2023–2024 | 0x |
| Roger Avellanoza | REGION OFFICER | $1K | $0 | 2023–2024 | 0x |
| Sandy Null | REGION OFFICER | $1K | $0 | 2023–2024 | 0x |
| William Gilbertson | REGION OFFICER | $1K | $0 | 2023–2024 | 0x |
| Gino Hernandez | REGION OFFICER | $1K | $0 | 2023–2024 | 0x |
| Ercan Ali | REGION OFFICER | $1K | $0 | 2023–2024 | 0x |
| Donald Davis | REGION OFFICER (9/1/2021-3/31/2022) | $800 | $0 | 2022–2022 | 0x |
| Abraham Galaviz | REGION OFFICER | $600 | $0 | 2023–2024 | 0x |
| K Joshua Fernberg | REGION OFFICER | $600 | $0 | 2023–2024 | 0x |
| Surya Bachtar | REGION OFFICER | $600 | $0 | 2023–2024 | 0x |
| Randall Bravo | REGION OFFICER | $500 | $0 | 2023–2024 | 0x |
| Raymond Romero | REGION OFFICER | $300 | $0 | 2023–2024 | 0x |
| Lance Ostrowski | REGION OFFICER | $200 | $0 | 2023–2024 | 0x |
| John Golder | REGION OFFICER | $100 | $0 | 2023–2024 | 0x |
| Rafael Ruiz | REGION OFFICER | $100 | $0 | 2023–2024 | 0x |
Annual Summary
| Year | Executives | Avg. Comp. | Highest Comp. | Total Payroll |
|---|---|---|---|---|
| 2019 | 13 | $0 | $0 | $0 |
| 2020 | 16 | $101K | $155K | $202K |
| 2021 | 15 | $161K | $161K | $161K |
| 2022 | 13 | $161K | $163K | $482K |
| 2023 | 20 | $163K | $165K | $326K |
| 2024 | 20 | $163K | $165K | $326K |
Email Alerts
Get notified about UTILITY WORKERS UNION OF AMERICA AFL-CIO
Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.