HomeOrganizations › POMONA VALLEY HOSPITAL MEDICAL CENTER

POMONA VALLEY HOSPITAL MEDICAL CENTER

CA · Healthcare · EIN 951115230

22
Executives Disclosed
$889.8M
Annual Revenue
$823.4M
Total Assets
3.2:1
Internal Pay Ratio

POMONA VALLEY HOSPITAL MEDICAL CENTER has 22 executives with disclosed compensation. The highest-paid executive, Richard Yochum (PRESIDENT/CEO), received peak total compensation of $3,307,204. The sector average for Healthcare executives is $506K.


Top Executive Compensation Over Time


Executive Compensation

Name Title Peak Comp. Latest Comp. Years vs. Household
Richard Yochum PRESIDENT/CEO $3.3M $1.3M 2016–2023 44.1x
Michael Nelson ASST. TREASURER/SECRETARY $1.9M $947K 2016–2023 24.7x
Darlene Scaffidi VICE PRESIDENT OF NURSING $706K $706K 2022–2022 9.4x
Darlene Scafiddi VICE PRESIDENT OF NURSING $615K $577K 2019–2023 8.2x
Juli Hester TREASURER/CFO $592K $493K 2016–2023 7.9x
Kent Hoyos CIO $560K $457K 2016–2023 7.5x
Kenneth K Nakamoto VP MED STAFF AFF $511K $511K 2016–2022 6.8x
Ray Inge VP HUMAN RESOURCES & PAYROLL $504K $419K 2016–2023 6.7x
Michael Vestino VP, AMBULATORY SERVICES $481K $371K 2016–2023 6.4x
Darlene Scaffiddi VP OF NURSING $459K $459K 2016–2018 6.1x
Scott Nichols VP MED STAFF AFF $422K $422K 2023–2023 5.6x
Jonathan Berends VP, AMBULATORY SERVICES $407K $407K 2019–2022 5.4x
Joseph Baumgaertner VICE PRESIDENT, SUPPORT SERVICES $391K $391K 2023–2023 5.2x
James McL Dale VP OF DEVELOPMENT $378K $378K 2020–2020 5x
Chris Aldworth FORMER OFFICER $368K $263K 2016–2020 4.9x
Joseph Baumgartner DIRECTOR OF PHYSICAL THERAPY $346K $331K 2017–2018 4.6x
James Mc Dale VP, DEVELOPMENT $322K $322K 2016–2016 4.3x
Elmer Pineda Md DIRECTOR $91K $0 2017–2019 1.2x
Dwaraknath P Reddy DIRECTOR (PART YEAR) $86K $0 2016–2018 1.2x
Lester Holstein Md DIRECTOR $59K $0 2016–2018 0.8x
Ys Ram Rao Md DIRECTOR $37K $0 2016–2016 0.5x
Heather Davis-Kingston Md DIRECTOR $9K $0 2018–2019 0.1x

Annual Summary

Year Executives Avg. Comp. Highest Comp. Total Payroll
2016 13 $564K $1.6M $5.6M
2017 13 $756K $3.3M $7.6M
2018 14 $678K $1.9M $6.8M
2019 12 $572K $1.5M $5.7M
2020 10 $668K $1.6M $6.7M
2022 9 $743K $1.8M $6.7M
2023 9 $602K $1.3M $5.4M
Email Alerts

Get notified about POMONA VALLEY HOSPITAL MEDICAL CENTER

Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.