HomeOrganizations › INTERNATIONAL LONGSHORE & WAREHOUSE UNION

INTERNATIONAL LONGSHORE & WAREHOUSE UNION

CA · EIN 950972984

55
Executives Disclosed
$5.4M
Annual Revenue
$1.4M
Total Assets
1.4:1
Internal Pay Ratio

INTERNATIONAL LONGSHORE & WAREHOUSE UNION has 55 executives with disclosed compensation. The highest-paid executive, Paul Trani (Executive Board), received peak total compensation of $344,741.


Top Executive Compensation Over Time


Executive Compensation

Name Title Peak Comp. Latest Comp. Years vs. Household
Paul Trani Executive Board $345K $0 2016–2018 4.6x
Joe Gasperov VICE PRESIDE $327K $202K 2016–2024 4.4x
William Carranza Business Agent $298K $298K 2018–2018 4x
Danny Vilicich PRESIDENT $296K $296K 2022–2024 3.9x
Lawrence Manzo BUSINESS AGE $295K $295K 2023–2023 3.9x
Maureen Gutierrez BUSINESS AGE $288K $288K 2016–2024 3.8x
Anthony Spanjol BUSINESS AGENT $285K $285K 2016–2017 3.8x
Michael Podue NEGOTIATOR $255K $211K 2020–2023 3.4x
Diana Chavez-Feipel BUSINESS AGE $250K $186K 2021–2023 3.3x
Michael Pondue NEGOTIATOR $234K $234K 2022–2022 3.1x
Patricia M Aguirre BUSINESS AGE $232K $0 2019–2020 3.1x
Bendedict L D'aqannd BUSINESS AGE $229K $0 2019–2020 3.1x
Cathy Familathe BUSINESS AGENT $229K $0 2016–2018 3x
Peter Ciaramitaro NEGOTIATOR $212K $212K 2018–2023 2.8x
Angela M Kinley - $157K $157K 2021–2022 2.1x
Angela McKinley Financial Clerk $156K $0 2016–2018 2.1x
Michael Carranza SECRETARY $152K $152K 2021–2023 2x
Joe J Mascola - $150K $0 2018–2022 2x
Robert Maynez Management $148K $0 2016–2018 2x
Michael Carranz SECRETARY $141K $0 2019–2020 1.9x
Adrian Diaz E. Board $135K $0 2016–2022 1.8x
Michael R Ponce VICE PRESIDE $130K $0 2019–2019 1.7x
Michael Ponce Vice President $126K $0 2018–2018 1.7x
Maureen Y Gutirrez Business Agent $124K $0 2021–2022 1.7x
Patricia Aguirre SECRETARY $114K $0 2016–2024 1.5x
Beth Dicostanzo - $114K $0 2021–2022 1.5x
Maureen Y Gutierrez BUSINESS AGE $110K $0 2019–2020 1.5x
Marisa Nuno - $109K $0 2021–2022 1.4x
Benedict L D' Aqauanno Business Agent $107K $0 2021–2022 1.4x
Mike Carranza Secretary $74K $0 2016–2018 1x
Mike Podue EXECUTIVE BOARD $39K $0 2016–2018 0.5x
Richard Kelley EXECUTIVE BOARD $35K $0 2016–2016 0.5x
William Carranz BUSINESS AGE $21K $0 2019–2019 0.3x
Cathrin Familathe LRC REP $19K $0 2019–2020 0.3x
Patricia M Aguire Business Agent $18K $0 2021–2022 0.2x
Nadine Sestich E. Board $18K $0 2020–2022 0.2x
Cathrin Familate LRC Rep $17K $0 2021–2022 0.2x
Rebeccca Schlarb EXECUTIVE BOARD $12K $0 2016–2018 0.2x
Pete Ciaramitaro BOARD OF TRUSTEES $11K $0 2016–2017 0.1x
Richard Finlay EXECUTIVE BOARD $11K $0 2016–2018 0.1x
Raymond E Box ASSOC-DIRECTOR $9K $0 2018–2018 0.1x
John Deluca E. Board $8K $0 2019–2022 0.1x
John Sestich EXECUTIVE BOARD $8K $0 2017–2017 0.1x
Bendedict L D'aquanno BUSINESS AGENT $7K $0 2018–2018 0.1x
Calvin Wade E-BOARD $6K $0 2017–2019 0.1x
George Love EXECUTIVE BOARD/ASSOC DIRECTOR PAST $5K $0 2016–2017 0.1x
Leona Counter Young EXECUTIVE BOARD $5K $0 2017–2017 0.1x
David Harrison EXECUTIVE BOARD $3K $0 2016–2016 0x
Joe Mascola BOARD OF TRUSTEES/ASSOCIATION DIRECTOR $3K $0 2016–2016 0x
Chris Coppa SERGEANT-AT-ARM $3K $0 2016–2018 0x
Ray Box BOARD OF TRUSTEES/ASSOCIAT $3K $0 2016–2017 0x
Brian Sweeney BOARD OF TRUSTE $2K $0 2018–2018 0x
Brian Bark EXECUTIVE BOARD $2K $0 2018–2018 0x
Michael Sestich E-BOARD $1K $0 2019–2019 0x
Mike Sestich EXECUTIVE BOARD $633 $0 2016–2016 0x

Annual Summary

Year Executives Avg. Comp. Highest Comp. Total Payroll
2016 21 $222K $288K $888K
2017 20 $237K $345K $1.2M
2018 19 $313K $327K $625K
2019 12 $243K $269K $729K
2020 10 $205K $236K $411K
2021 15 $196K $255K $588K
2022 17 $221K $263K $1.1M
2023 7 $219K $312K $1.5M
2024 4 $262K $296K $786K
Email Alerts

Get notified about INTERNATIONAL LONGSHORE & WAREHOUSE UNION

Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.